View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-108857-ANS/LG/OS/0031-NG |
| Procurement Plan Name | Flag Off Of 2026 Farming Season At Orumba South L.g.a. |
| Advertising/Procuring Entity | Orumba South Local Government Area |
| Tender Title | Flag Off Of 2026 Farming Season At Orumba South L.g.a. |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | TRANSPARENCY AND ACCOUNTABILITY | Procurement Plan Reference Number | |
| Joint Venture | 0 | Bid Validity Period | 60 |
| Brief Description | FLAG OFF OF 2026 FARMING SEASON AT ORUMBA SOUTH L.G.A. | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2026-06-15T12:45 | ||
| Opening Date | 2026-06-15T12:50 | Opening Place | Online @the E procurement Portal |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | 0 | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | 0 | Award Criteria Details | Most Responsive Bidder |
| Submission Method Details | Online @ the E-procurement Portal | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 95122500 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2026-05-28T12:40:08 | |
| Funding | ORUMBA SOUTH LOCAL GOVERNMENT AREA | ||
| Special Characteristics | |||
| Place of Delivery | ORUMBA SOUTH LGA | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | GRACE VICTORIA INVESTMENT SOLUTIONS LIMITED | 1718834 | NO 13 KADUNA STREET, FEGGE ONITSHA | Nigeria |
| 2 | KAOZULU KAM GLOBAL NETWORK | 3370281 | NO 1, OLIVET HILL, IBAGWA ROAD, , NSUKKA, ENUGU STATE, NIGERIA | Nigeria |
| 3 | NEXTKING GLOBAL GENERATION VENTURES | 7182065 | NO. 2 BANK ROAD, NGWOGBO MARKET, IHIALA, ANAMBRA STATE | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| PLEASE PROVIDE YOUR PRICED BOQ | xls |
| PLEASE PROVIDE YOUR SCHEDULE OF WORK |