View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-108664-ANS/LG/AY/0036-NG |
| Procurement Plan Name | Earthwork Including Drainages And Culverts At Amudo Village Umuerum, Ayamelum Lga, Anaku |
| Advertising/Procuring Entity | Ayamelum Local Government Area |
| Tender Title | Earthwork Including Drainages And Culverts At Amudo Village Umuerum, Ayamelum Lga, Anaku |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | TRANSPARENCY AND ACCOUNTABILITY | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 60 |
| Brief Description | EARTHWORK INCLUDING DRAINAGES AND CULVERTS AT AMUDO VILLAGE UMUERUM, AYAMELUM LGA, ANAKU | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2026-06-11T12:35 | ||
| Opening Date | 2026-06-11T12:40 | Opening Place | Online @the E Procurement Portal |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | 0 | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | 0 | Award Criteria Details | Most Reponsive Bidder |
| Submission Method Details | Online @ the E-procurement Portal | Budget Threshold | -1 |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 70171800 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2026-05-26T11:22:59 | |
| Funding | AYAMELUM LOCAL GOVERNMENT AREA OF ANAMBRA STATE | ||
| Special Characteristics | |||
| Place of Delivery | AYAMELUM LOCAL GOVERNMENT AREA OF ANAMBRA STATE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | ROKEK-E BUILDERS NIG ENTERPRISES | 018351 | 27 AUTHUR EZE AVENUE AWKA | Nigeria |
| 2 | EMMACO DESIGNS | 1354 | AGULERI JUNCTION, AGULERI | Nigeria |
| 3 | ASTRA FALLS NIGERIA LIMITED | 986984 | No.23, Coker Close, 2nd Floor, Coker Byus Stop, Orile Iganmu, Badagry Expressway, | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| PLEASE PROVIDE YOUR SCHEDULE OF WORK | |
| PLEASE PROVIDE YOUR PRICED BOQ | xls |