View Details of One Stage Advertising () Clarifications
| Tender No | |
| Procurement Plan Name | |
| Advertising/Procuring Entity | |
| Tender Title |
Tender Information
| Procurement Type | Procurement Method | ||
| Procurement Method Rationale | Procurement Plan Reference Number | ||
| Joint Venture | Bid Validity Period | ||
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | |||
| Opening Date | Opening Place | ||
| How to Obtain Tender Document | |||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to Pre-qualify |
| Tender Security | Bid Security Type | ||
| Post Qualification | |||
| Local preference | Margin of Preference | ||
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | ||
| Submission Method Details | Budget Threshold | ||
| Number of Stages | Evaluation Mechanism | ||
| Framework Agreement Establishment | UNSPSC Code | ||
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | Lot Number | ||
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | ||
| Funding | |||
| Special Characteristics | |||
| Place of Delivery | |||
PROCUREMENT METHOD :
Required Bidding document
| File Description | File Type |
|---|---|
| PLEASE PROVIDE YOUR PRICED BOQ | xls |
| PLEASE PROVIDE YOUR SCHEDULE OF WORK |