View Details of One Stage Advertising (services) Clarifications
| Tender No | ocds-j74acu-103352-ANS/ICTA/08-NG |
| Procurement Plan Name | Development Of Integrated Payroll And Hr Management System |
| Advertising/Procuring Entity | Anambra State Ict Agency |
| Tender Title | Development Of Integrated Payroll And Hr Management System |
Tender Information
| Procurement Type | services | Procurement Method | selective |
| Procurement Method Rationale | TRANSPARENCY AND ACCOUNTABILITY | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 60 |
| Brief Description | DEVELOPMENT OF INTEGRATED PAYROLL AND HR MANAGEMENT SYSTEM | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2026-02-14T11:40 | ||
| Opening Date | 2026-02-14T11:45 | Opening Place | Online @the E Procurement Portal |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | 0 | Award Criteria Details | Most Responsive Bidder |
| Submission Method Details | Budget Threshold | below | |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2026-01-29T11:40:45 | |
| Funding | ANAMBRA STATE GOVERNMENT | ||
| Special Characteristics | |||
| Place of Delivery | AWKA ANAMBRA STATE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | BON MAXIMUS COMPANIES LIMITED | 1856190 | No 20 Udoka Housing Estate Awka | Nigeria |
| 2 | PHSWEB LTD | 1886202 | Tekhub, 2nd Floor, Grace and Faith Tower, Besides UBA, Enugu-Onitsha Expressway, | Nigeria |
| 3 | TIECDUO GLOBAL LTD | 1909592 | NO 91 EDO-EZEMEYI ROAD, ABUBOR NNEWICHI | Nigeria |
| 4 | LEXTECH ECOSYSTEM LIMITED | 1926246 | A4, JUSTICE COKER ESTATE,ALAUSA,LAGOS STATE | Nigeria |
| 5 | Upperlink Limited | 495045 | ASSBIFI House, Plot 4 ASSBIFI Road, Central Business District, Alausa, Ikeja. Lagos. Nigeria | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| PLEASE PROVIDE YOUR SCHEDULE OF WORK | |
| PLEASE PROVIDE YOUR PRICED BOQ | xls |