View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-098404-AN/HLT/02-NG |
| Procurement Plan Name | Construction, Solar Electrification And Furnishing Of Staff Quarters Of Phcs In The Three Senatorial Zones Of Anambra State - Lot 14 - Phc Nanka - Orumba North Lga (staff Quarters) |
| Advertising/Procuring Entity | Ministry Of Health |
| Tender Title | Construction, Solar Electrification And Furnishing Of Staff Quarters Of Phcs In The Three Senatorial Zones Of Anambra State - Lot 14 - Phc Nanka - Orumba North Lga (staff Quarters) |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | TRANSPARENCY AND ACCOUNTABILITY | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 60 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2025-11-14T16:00 | ||
| Opening Date | 2025-11-14T16:05 | Opening Place | Online @the E Procurement Portal |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | 0 | Award Criteria Details | Most Responsive Bidder |
| Submission Method Details | Online @ the E-procurement Portal | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 72000000 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-11-14T12:00 | Date & Time of Advert Publication | 2025-10-30T08:59:02 |
| Funding | ANAMBRA STATE GOVERNMENT | ||
| Special Characteristics | |||
| Place of Delivery | PHC UMUNNA ODOAKPU | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | EL-BUKELZ NIGERIA LIMITED | 1285841 | 13, Chief Ifejika Street, Umuji Village, Ebenebe Town, | Nigeria |
| 2 | GOLD COAST SHELTERS LIMITED | 1630273 | NO; 10 NNEWI ROAD,O' JESU PLAZA EKWULOBIA,AGUATA LGA ANAMBA STATE | Nigeria |
| 3 | C E C SHELTER SERVICES | 2367687 | NO 10 NNEWI ROAD,O 'JESU PLAZA ,EKWULOBIA ,ANAMBRA STATE | Nigeria |
| 4 | E.D EUGANS GLOBAL | 2999125 | FIRST FLOOR RADOPIN SUPERMARKET AROMA JUNCTION | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Please Provide Your Schedule of Work | xls |
| Please Provide Your Priced BOQ | xls |
Kindly note that this tender application has closed