View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-097018-ANS/LG/DK/0030-NG |
| Procurement Plan Name | Reconstruction Of Igwe Raphael Chukwura Road Umudioka, Dunukofia Lga, Anambra State |
| Advertising/Procuring Entity | Dunukofia Local Government Area |
| Tender Title | Reconstruction Of Igwe Raphael Chukwura Road Umudioka, Dunukofia Lga, Anambra State |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Quick delivery and cost saving | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 10 |
| Brief Description | RECONSTRUCTION OF IGWE RAPHAEL CHUKWURA ROAD UMUDIOKA, DUNUKOFIA LGA, ANAMBRA STATE | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2025-10-27T16:30 | ||
| Opening Date | 2025-10-27T16:35 | Opening Place | Online through virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 10 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2025-10-14T10:00 |
| Bid Security Amount Type | NA | Award Criteria Details | Most responsive bid |
| Submission Method Details | Online through the e-procurement system | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 43211731 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-10-24T15:30 | Date & Time of Advert Publication | 2025-10-13T10:32 |
| Funding | DUNUKOFIA LGA | ||
| Special Characteristics | |||
| Place of Delivery | DUNUKOFIA LGA HEADQUARTERS | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | LIRIO LIMITED | 1838039 | 77 ARTHUR EZE ROAD AVENUE | Nigeria |
| 2 | GOLDEN MUSTARD SEED INTERNATIONAL | 2241200 | D1531 ELECTRONIC MKT ONITSHA ,OPPOSITE PREMIER BREWERY | Nigeria |
| 3 | AIR POWER LIMITED | 340821 | MINNA STREET AREA 8 GARKI | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Please Provide Your Priced BOQ | xls |
| Please Provide Your Schedule of Work | xls |