View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-096945-ANS/ICTA/08-NG |
| Procurement Plan Name | PROCUREMENT AND INSTALLATION OF THREE DEDICATED STARLINK INTERNET LINKS FOR MR.GOVERNOR'S MAIN OFFICE AND ICT AGENCY NETWORK RESILIENCE |
| Advertising/Procuring Entity | ANAMBRA STATE ICT AGENCY |
| Tender Name | PROCUREMENT AND INSTALLATION OF THREE DEDICATED STARLINK INTERNET LINKS FOR MR.GOVERNOR'S MAIN OFFICE AND ICT AGENCY NETWORK RESILIENCE |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | QUICK DELIVERY | Procurement Plan Reference Number | |
| Joint Venture | 0 | Bid Validity Period | 60 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2025-10-25T09:00 | ||
| Opening Date | 2025-10-25T09:05 | Opening Place | Online @the E procurement Portal |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦ 0.00 | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | 0 | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | 0 | Award Criteria Details | Most Responsive Bidder |
| Submission Method Details | Online @ the E-procurement Portal | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 81112100 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-10-10T13:52:58 | |
| Funding | ANAMBRA STATE GOVERNMENT | ||
| Special Characteristics | |||
| Place of Delivery | AWKA | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | TIECDUO GLOBAL LTD | 1909592 | NO 91 EDO-EZEMEYI ROAD, ABUBOR NNEWICHI | Nigeria |
| 2 | CROZ ENTERPRISES | 3023588 | UMUNWEHI SHOPPING PLAZA COMPLEX, 7 DANDY STREET | Nigeria |
| 3 | FLOBENSON ENTERPRISES | 8220238 | NO 16 BISI ANIGBOGU STREET, AMAENYI AWKA | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| PROVIDE YOUR SCHEDULE OF WORK | |
| PROVIDE YOUR PRICED BOQ | xls |