View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-096809-ANS/LG/IDS/0040-NG |
| Procurement Plan Name | Drilling Of Solar Powered Borehole In Idemili North Local Government Area Lot 2 Three (3) Boreholes (zone B: Umuoji, Uke And Abacha) |
| Advertising/Procuring Entity | Idemili North Local Government Area |
| Tender Title | Drilling Of Solar Powered Borehole In Idemili North Local Government Area Lot 2 Three (3) Boreholes (zone B: Umuoji, Uke And Abacha) |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Time saving and cost management | Procurement Plan Reference Number | NA |
| Joint Venture | allowed | Bid Validity Period | 20 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2025-10-27T15:50 | ||
| Opening Date | 2025-10-27T16:05 | Opening Place | Online through the eprocurement system |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 10 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2025-10-14T10:30 |
| Bid Security Amount Type | NGN | Award Criteria Details | Award to the least responsive bidder |
| Submission Method Details | Online through the Anambra eprocurement system | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 106 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-10-27T16:30 | Date & Time of Advert Publication | 2025-10-10T16:26:57 |
| Funding | IDEMILI NORTH LGA | ||
| Special Characteristics | |||
| Place of Delivery | IDEMILI NORTH LGA | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | HEMEC ENTERPRISES LIMITED | 8306007 | NO 10 Shebba street fegge, onitsha | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Please Provide Your Schedule of Work | xls |
| Please Provide Your Priced BOQ | xls |