View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-092709-ANS/LG/IDS/0026-NG |
| Procurement Plan Name | Construction Of Residential Staff Quarters At Umunocha Phc Awka-etiti Idemili South L.g.a |
| Advertising/Procuring Entity | Idemili South Local Government Area |
| Tender Title | Construction Of Residential Staff Quarters At Umunocha Phc Awka-etiti Idemili South L.g.a |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Quick Delivery and Cost Saving | Procurement Plan Reference Number | NA |
| Joint Venture | allowed | Bid Validity Period | 20 |
| Brief Description | CONSTRUCTION OF THREE (3) ROOMS SELF CONTAIN QUARTERS AND ONE ROOM AND PARLOUR STAFF QUARTERS ALL ENSUIT IN ONE BUILDING AT UMUNOCHA PHC,AWKA-ETITI | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2025-09-05T21:55 | ||
| Opening Date | 2025-09-05T22:00 | Opening Place | Online through virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 10 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2025-08-20T10:15 |
| Bid Security Amount Type | NA | Award Criteria Details | Most responsive bid |
| Submission Method Details | Online through the e-procurement system | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 39101603 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-09-02T08:00 | Date & Time of Advert Publication | 2025-08-18T14:27:54 |
| Funding | IDEMILI NORTH LGA | ||
| Special Characteristics | |||
| Place of Delivery | UMUNOCHA | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | CHUKSMIKEL (NIG) LTD | 1036873 | 267 Zik Avenue | Nigeria |
| 2 | MCZUMA BUILDMART LTD | 1250692 | Plot 87, Kubwa District Center Estate | Nigeria |
| 3 | PACKRANGE CONSTRUCTION COMPANY LTD | 1627913 | SUITE 9, COAL CITY GARDEN SHOPPING MALL GRA | Nigeria |
| 4 | FAPRA INNOVATIONS | 7217372 | NO 3 ANAYO OBIAKO STREET NODU OKPUNO AWKA | Nigeria |
| 5 | CTIKSWORLD GLOBAL LTD | 7734731 | HOUSE 6,STREET 7, NAF UNITY ESTATE, KUJE | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Please Provide Your schedule of work | xls |
| Please Provide Your Priced BOQ | xls |
Kindly note that this tender application has closed