View Details of One Stage Advertising (goods) Clarifications
| Tender No | ocds-j74acu-088217-AN/HS/04-NG |
| Procurement Plan Name | Supply And Installation Of Advanced Digital Conference System In Ansec Chambers |
| Advertising/Procuring Entity | Ministry Of Hosuing |
| Tender Title | Supply And Installation Of Advanced Digital Conference System In Ansec Chambers |
Tender Information
| Procurement Type | goods | Procurement Method | open |
| Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 60 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2025-06-19T12:00 | ||
| Opening Date | 2025-06-19T12:05 | Opening Place | Online at the E-Procurement System |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | 0 | Award Criteria Details | Most Responsive Bidder |
| Submission Method Details | Online at the E-Procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 52161516 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2025-06-03T10:02:31 | |
| Funding | ANAMBRA STATE GOVERNMENT | ||
| Special Characteristics | |||
| Place of Delivery | AWKA ANAMBRA STATE | ||
All Economic Operators can Bid
Required Bidding document
| File Description | File Type |
|---|---|
| PROVIDE YOUR PRICE BOQ | xls |
| PROVIDE YOUR SCHEDULE OF WORK |
Kindly note that this tender application has closed