View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-088181-AN/HS/04-NG |
| Procurement Plan Name | Proposed Rehabilitation Of Jerome Udoji Secretariat - Block 3 - (min Of Transport, Culture, Housing, Information & Health Building) |
| Advertising/Procuring Entity | Ministry Of Hosuing |
| Tender Title | Proposed Rehabilitation Of Jerome Udoji Secretariat - Block 3 - (min Of Transport, Culture, Housing, Information & Health Building) |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | QUICK DELIVERY | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 30 |
| Brief Description | PROPOSED REHABILITATION OF JEROME UDOJI SECRETARIAT - BLOCK 3 - (MIN OF TRANSPORT, CULTURE, HOUSING, INFORMATION & HEALTH BUILDING) | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2025-06-20T20:15 | ||
| Opening Date | 2025-06-20T20:20 | Opening Place | Online @the E procurement System |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | 2025-06-17T11:00 | |
| Bid Security Amount Type | 0 | Award Criteria Details | Most responsive bidder |
| Submission Method Details | Online @ the E-procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 72154013 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-06-19T15:20 | Date & Time of Advert Publication | 2025-06-04T14:30:10 |
| Funding | ANAMBRA STATE GOVERNMENT | ||
| Special Characteristics | |||
| Place of Delivery | |||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | GERMAN-AMERICA ENGINEERING DESIGN & CONSTRUCTION LTD | 1354348 | PLOT 408 NEW GRA TRANS EKULU, ENUGU | Nigeria |
| 2 | MESJA TECHNOLOGIES LTD | 1976800 | NO. 4 SECRETARIAT ROAD | Nigeria |
| 3 | HARRIEST MILLENIUM ESTATE NIG LTD | 953206 | PLOT 408 NEW GRA TRANS EKULU | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Please Provide your Priced BOQ | xls |
| Please Provide Your Schedule of Work | xls |
Kindly note that this tender application has closed