View Details of One Stage Advertising (goods) Clarifications
| Tender No | ocds-j74acu-087501-ANS/LG/OY/0029-NG |
| Procurement Plan Name | Supply Of 10,000 Hybrid Plantain Suckers To Oyi Local Government |
| Advertising/Procuring Entity | Oyi Local Government Area |
| Tender Title | Supply Of 10,000 Hybrid Plantain Suckers To Oyi Local Government |
Tender Information
| Procurement Type | goods | Procurement Method | selective |
| Procurement Method Rationale | Time saving and cost management | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 20 |
| Brief Description | SUPPLY OF 10,000 HYBRID PLANTAIN SUCKERS TO OYI LOCAL GOVERNMENT | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2025-06-13T15:40 | ||
| Opening Date | 2025-06-13T15:45 | Opening Place | Online through the eprocurement system |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 60 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2025-05-30T10:42 |
| Bid Security Amount Type | NGN | Award Criteria Details | Award to the most responsive bidder |
| Submission Method Details | Online through the Anambra eprocurement system | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 103 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-06-11T15:45 | Date & Time of Advert Publication | 2025-05-26T10:31:56 |
| Funding | OYI LGA | ||
| Special Characteristics | |||
| Place of Delivery | OYI LGA | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | MAKSVELA INTERNATIONAL LTD | 1006779 | Iruogboo Dusogu, OYI LGA | Nigeria |
| 2 | PACEC BUSINESS & CONSULTANCY SERVICES | 3606196 | 146A NWUNE DRIVE OLF ESTATE PASE II ENUGU | Nigeria |
| 3 | PITCH GLOBAL SERVICES LTD | 722079 | No 2, Chingola Street Wuse Zone6 | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Please your schedule of work | |
| Please Provide the your priced BOQ | xls |
Kindly note that this tender application has closed