View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-086347-ANS/LG/IH/0033-NG |
Procurement Plan Name | Construction/drilling Of Deep Well 130m (1,893 Liters On 6m High Stanchion) Water Scheme,m Azia Market Square Ihiala L.g.a |
Advertising/Procuring Entity | Ihiala Local Government Area |
Tender Name | Construction/drilling Of Deep Well 130m (1,893 Liters On 6m High Stanchion) Water Scheme,m Azia Market Square Ihiala L.g.a |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Time saving and cost management | Procurement Plan Reference Number | |
Joint Venture | allowed | Bid Validity Period | 20 |
Brief Description | CONSTRUCTION/DRILLING OF DEEP WELL 130M (1,893 LITERS ON 6M HIGH STANCHION) WATER SCHEME,M AZIA MARKET SQUARE IHIALA L.G.A | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2025-06-25T15:10 | ||
Opening Date | 2025-06-25T16:10 | Opening Place | Online through the eprocurement system |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | Bid Security |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 40 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2025-06-17T10:10 |
Bid Security Amount Type | NGN | Award Criteria Details | Award to the most responsive bidder |
Submission Method Details | Online through the Anambra eprocurement system | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 103 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2025-06-24T15:10 | Date & Time of Advert Publication | 2025-06-09T15:50:30 |
Funding | IHIALA LGA | ||
Special Characteristics | |||
Place of Delivery | IHIALA |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | Menoy Development Company Limited | 1060683 | No 1, Nwabueze Street, Ihiala | Nigeria |
2 | NEXTKING GLOBAL GENERATION VENTURES | 7182065 | NO. 2 BANK ROAD, NGWOGBO MARKET, IHIALA, ANAMBRA STATE | Nigeria |
3 | CHINWEIKE BOREHOLE DRILLING SERVICES | 8544426 | No.8 Ekwulobia Street, Government House, Awka, Anambra State | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Please Provide Your Priced BOQ | xls |
Please Provide Your Schedule of Work | xls |
Kindly note that this tender application has closed