View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-085749-ANS/LG/EKW/0022-NG |
Procurement Plan Name | PROCUREMENT AND DELIVERY OF 400NOS PLASTIC CHAIR AND 4000 LUMEN PROJECTOR WITH ACCESSORIES TO THE COUNCIL HALL OF EKWUSIGO LGA HEADQUARTERS, OZUBULU, ANAMBRA STATE |
Advertising/Procuring Entity | EKWUSIGO LOCAL GOVERNMENT AREA, ANAMBRA STATE |
Tender Name | PROCUREMENT AND DELIVERY OF 400NOS PLASTIC CHAIR AND 4000 LUMEN PROJECTOR WITH ACCESSORIES TO THE COUNCIL HALL OF EKWUSIGO LGA HEADQUARTERS, OZUBULU, ANAMBRA STATE |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Cost Saving and Time constraint | Procurement Plan Reference Number | |
Joint Venture | allowed | Bid Validity Period | 30 |
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | 2025-04-15T12:30 | ||
Opening Date | 2025-04-15T12:35 | Opening Place | Online through zoom |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦50,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 10 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2025-04-07T14:46 |
Bid Security Amount Type | 0 | Award Criteria Details | Most responsive bid |
Submission Method Details | online through the eprocurement system | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 24111810 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2025-04-15T09:45 | Date & Time of Advert Publication | 2025-03-31T10:25:05 |
Funding | EKWUSIGO LGA | ||
Special Characteristics | |||
Place of Delivery |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | FEROSY INTERNATIONAL LIMITED | 185409 | 54 New cemetery road | Nigeria |
2 | PRIMECRAFT BUILDING CONSTRUCTION | 6996747 | Plot 80 premier layout, Ebenezer Ngwu, | Nigeria |
3 | CHRIS DIGITAL TECHNOLOGY SYSTEM LTD | 7685523 | Electrical market obosi | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
PLEASE PROVIDE YOUR SCHEDULE OF WORK | xls |
PLEASE PROVIDE YOUR PRICED EXCEL | xls |
Kindly note that this tender application has closed