View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-085178-ANS/ASSMDCL/0025-NG |
| Procurement Plan Name | Installation Of 750 Kva Transformer At Ukpo Kaolin Plant |
| Advertising/Procuring Entity | Anambra State Solid Minerals Development Company Limited |
| Tender Title | Installation Of 750 Kva Transformer At Ukpo Kaolin Plant |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | QUICK DELIVERY | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 60 |
| Brief Description | INSTALLATION OF 750 KVA TRANSFORMER AT UKPO KAOLIN PLANT | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2025-03-26T18:15 | ||
| Opening Date | 2025-03-26T18:15 | Opening Place | Online at the E-Procurement System |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | 0 | Award Criteria Details | Most Responsive Bidder |
| Submission Method Details | Online at the E-Procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 39121001 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-03-26T16:30 | Date & Time of Advert Publication | 2025-03-11T10:57:31 |
| Funding | ANAMBRA STATE GOVERNMENT | ||
| Special Characteristics | |||
| Place of Delivery | UKPO ANAMBRA STATE | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | KENNOLLY ENTERPRISES | 2593118 | 31 JUSTICE CHINWUBA STREET | Nigeria |
| 2 | OPTIVAN INTERNATIONAL | 8162702 | NO 1 JOSIAH CHINEDU IGBOKWE'S COMPOUND, OFF DONVIC HOTEL, OKPUNEZE, URUAGU, NNEWI | Nigeria |
| 3 | ZAMIC VENTURES LIMITED | 967702 | PLOT 39 ABDULSALAM ABUBAKAR WAY APO | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| PLEASE PROVIDE YOUR PRICED BEME | xls |
| PLEASE PROVIDE YOUR SCHEDULE OF WORK |
Kindly note that this tender application has closed