View Details of One Stage Advertising (goods) Clarifications
| Tender No | ocds-j74acu-084710-ANS/OCHA/0024-NG |
| Procurement Plan Name | Procurement Of Operational Uniform-kit And Equipment For The Operation Clean And Healthy Anambra (ocha) Brigade |
| Advertising/Procuring Entity | Operation Clean And Healthy Anambra (ocha) Brigade |
| Tender Title | Procurement Of Operational Uniform-kit And Equipment For The Operation Clean And Healthy Anambra (ocha) Brigade |
Tender Information
| Procurement Type | goods | Procurement Method | selective |
| Procurement Method Rationale | Quick delivery and cost saving | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 20 |
| Brief Description | PROCUREMENT OF OPERATIONAL UNIFORM-KIT AND EQUIPMENT FOR THE OPERATION CLEAN AND HEALTHY ANAMBRA (OCHA) BRIGADE | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2025-06-01T22:45 | ||
| Opening Date | 2025-06-01T22:55 | Opening Place | |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | Bid Security |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 70 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2025-03-20T16:45 |
| Bid Security Amount Type | NA | Award Criteria Details | Most responsive bid |
| Submission Method Details | Online through the e-procurement system | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 312341113 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2025-05-30T16:45 | Date & Time of Advert Publication | 2025-03-06T16:41:46 |
| Funding | ANAMBRA STATE GOVERNMENT | ||
| Special Characteristics | |||
| Place of Delivery | AWKA | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | DE MAC FRESH NIG LTD | 1238743 | NO 1 MAC FRESH AVENUE, IYIAGU | Nigeria |
| 2 | ANALIRO ENTERPRISE LIMITED | 1703060 | NO. 7 AJIMBO STREET OFF ACME ROAD, IKEJA LAGOS STAT. NIGERIA | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| PLEASE PROVIDE YOUR PRICED BILL | xls |
| PLEASE PROVIDE YOUR SCHEDULE OF WORK |
Kindly note that this tender application has closed