View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-081948-MOP01-NG |
Procurement Plan Name | SOLAR STREET LIGHT PROJECT, SUBSTATION EARTHING AND MD METER INSTALLATION AT ST PATRICK CATHEDRAL, AWKA. |
Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
Tender Name | SOLAR STREET LIGHT PROJECT, SUBSTATION EARTHING AND MD METER INSTALLATION AT ST PATRICK CATHEDRAL, AWKA. |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | QUICK DELIVERY | Procurement Plan Reference Number | |
Joint Venture | allowed | Bid Validity Period | 60 |
Brief Description | SUPPLY AND INSTALLATION OF 20 NOS SOLAR STREET LIGHT AT ST PATRICK'S CATHEDRAL CHURCH AWKA | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2025-03-01T15:00 | ||
Opening Date | 2025-03-01T15:05 | Opening Place | Online @the E procurement System |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 40 |
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | 0 | Award Criteria Details | Most responsive bidder |
Submission Method Details | Online @ the E-procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 39101603 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2025-02-19T15:45 | Date & Time of Advert Publication | 2025-01-20T08:35:30 |
Funding | ANAMBRA STATE GOVERNMENT | ||
Special Characteristics | |||
Place of Delivery | AWKA |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | EARTHVOLT NIG LTD | 1401325 | FLAT C60 IMO RAD TRADE-MORE ESTATE LUGBE, | Nigeria |
2 | KOLC VENTURES | 2609823 | 31 JUSTICE CHINWUBA STREET | Nigeria |
3 | ZAMIC VENTURES LIMITED | 967702 | PLOT 39 ABDULSALAM ABUBAKAR WAY APO | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
PLEASE PROVIDE YOUR SCHEDULE OF WORK | |
PLEASE PROVIDE YOUR PRICED BOQ (YOU MUST FILL THE ONLINE SUMMARY) | xls |
Kindly note that this tender application has closed