View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-066707-AN/HLT/02-NG |
Procurement Plan Name | REHABILITATION OF THE PHC AT URUM, ANAMBRA STATE |
Advertising/Procuring Entity | MINISTRY OF HEALTH |
Tender Name | REHABILITATION OF THE PHC AT URUM, ANAMBRA STATE |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Quick delivery | Procurement Plan Reference Number | |
Joint Venture | allowed | Bid Validity Period | 60 |
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | 2024-11-15T12:07 | ||
Opening Date | 2024-11-15T12:10 | Opening Place | Online (@ the E-procurement System |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 40 |
Bid Security Amount (N:K) | Site Visit Date & Time | 2024-11-06T11:53 | |
Bid Security Amount Type | 0 | Award Criteria Details | Most responsive bidder |
Submission Method Details | Online through the E-procurement System | Budget Threshold | below |
Number of Stages | 2 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 72154013 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2024-11-14T16:15 | Date & Time of Advert Publication | 2024-10-28T13:10:11 |
Funding | ANAMBRA STATE GOVERNMENT | ||
Special Characteristics | |||
Place of Delivery |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
Required Bidding document
File Description | File Type |
---|---|
PLEASE PROVIDE YOUR PRICED BEME | xls |
PLEASE PROVIDE YOUR SCHEDULE OF WORK |
Kindly note that this tender application has closed