View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-066139-AN/MOT/010-NG |
Procurement Plan Name | PAINTING OF KERBS ON THE 5.2KM ROAD (BOTH SIDE) WHITE MARKING ON THECENTRE OF THE ROAD AND THE YELLOW LINES ON BOTH EDGE OF THE ROAD. |
Advertising/Procuring Entity | MINISTRY OF TRANSPORT |
Tender Name | PAINTING OF KERBS ON THE 5.2KM ROAD (BOTH SIDE) WHITE MARKING ON THECENTRE OF THE ROAD AND THE YELLOW LINES ON BOTH EDGE OF THE ROAD. |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Transparency & Accountability | Procurement Plan Reference Number | |
Joint Venture | not allowed | Bid Validity Period | 60 |
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | 2024-11-11T12:05 | ||
Opening Date | 2024-11-11T12:10 | Opening Place | Online (@ the E-procurement System |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 40 |
Bid Security Amount (N:K) | Site Visit Date & Time | 2024-11-06T15:51 | |
Bid Security Amount Type | 0 | Award Criteria Details | Most responsive bidder |
Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
Number of Stages | 2 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 78111800 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2024-11-08T16:00 | Date & Time of Advert Publication | 2024-10-25T17:08:47 |
Funding | ANAMBRA STATE GOVERNMENT | ||
Special Characteristics | |||
Place of Delivery | CHINUA ACHEBE AIRPORT UMUERI |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | GREEN EARTH ENVIRONMENTAL CONSULT | 00014912 | SHOP A OKEB PLAZA, ENUGWU ONITSHA EXPRESSWAY AMAWBIA | Nigeria |
2 | ACHUFUSI VENTURES | 0015457 | NO 11 AWKUZU STREET UWANI ENUGU | Nigeria |
3 | S.N.U VENTURES | 3231294 | HOUSE 6, ROAD 23 NGOZIKA ESTATE AWKA | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
PLEASE PROVIDE YOUR SCHEDULE OF WORK | |
PLEASE PROVIDE YOUR PRICED BEME | xls |
Kindly note that this tender application has closed