View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-064209-ANS/ANSEWCCA/024-NG |
| Procurement Plan Name | Erosion Control Works On Failed Section Along Awgbu - Amaokpala Road, Awgbu, Orumba North Lga, Anambra State |
| Advertising/Procuring Entity | Anambra State Erosion, Watershed, And Climate Change Agency |
| Tender Title | Erosion Control Works On Failed Section Along Awgbu - Amaokpala Road, Awgbu, Orumba North Lga, Anambra State |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Open tender | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 90 |
| Brief Description | EROSION CONTROL WORKS ON FAILED SECTION ALONG AWGBU - AMAOKPALA ROAD, AWGBU, ORUMBA NORTH LGA, ANAMBRA STATE | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2024-09-16T18:05 | ||
| Opening Date | 2024-09-16T18:00 | Opening Place | Virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Securing Declaration |
| Post Qualification | No | ||
| Local preference | Yes | Margin of Preference | 0 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | |
| Bid Security Amount Type | NA | Award Criteria Details | Award to most responsive |
| Submission Method Details | electronic submission | Budget Threshold | above |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | UNSPSC-18299 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2024-09-02T13:37 | |
| Funding | Anambra 2024 Budget | ||
| Special Characteristics | NA | ||
| Place of Delivery | Anambra State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | ARISTAN DEVELOPERS LIMITED | 1931751 | NGOZIKA ESTATE, | Nigeria |
| 2 | GRAND STAR LIMITED | 266944 | 26 Park Road, Aba | Nigeria |
| 3 | ALITHO NIGERIA LIMITED | 310972 | 3 OKOY, OLD OKPUNO ROADE-UKWU CLOSE | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| PLEASE PROVIDE YOUR PRICED EXCEL BEME | xls |
| PLEASE PROVIDE YOUR SCHEDULE OF WORK |
Kindly note that this tender application has closed