View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-062513-AN/WRK/01-NG |
| Procurement Plan Name | ELECTRIC POWER RETICULATION IN THE NEW GOVERNMENT HOUSE AND LODGE |
| Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
| Tender Name | ELECTRIC POWER RETICULATION IN THE NEW GOVERNMENT HOUSE AND LODGE |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Quick Delivery | Procurement Plan Reference Number | |
| Joint Venture | allowed | Bid Validity Period | 30 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2024-08-30T18:00 | ||
| Opening Date | 2024-08-30T18:05 | Opening Place | Online through virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | ₦ 0.00 | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 40 |
| Bid Security Amount (N:K) | Site Visit Date & Time | 2024-08-27T16:20 | |
| Bid Security Amount Type | 0 | Award Criteria Details | Most responsive bidder |
| Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | yes | UNSPSC Code | 83101803 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2024-08-28T18:00 | Date & Time of Advert Publication | 2024-08-15T21:33:53 |
| Funding | ANAMBRA STATE GOVERNMENT | ||
| Special Characteristics | |||
| Place of Delivery | ANAMBRA STATE SECRETARIAT | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | MID-EAST CONSTRUCTION COMPANY LTD | 1070286 | 9b MINGI ESTATE TRANSAMADI PORTHARCOURT | Nigeria |
| 2 | BILYANEA ENTERPRISE | 2649540 | 30 BILLY OKOYE BOULEVARD, AGU AWKA, AWKA | Nigeria |
| 3 | LIGHT UP ENGINEERING LTD | 980010 | SUITE C23/24 C TO C PLAZA, NKPOKITI ENUGU | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Please provide your priced BEME (You must fill the Online Summary) | xls |
| Please Provide your Schedule of Work |
Kindly note that your tender application has been closed