View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-049651-ANS/ASHDC/020-NG |
| Procurement Plan Name | Construction Of 2.634km Green Valley Estate And Ngozika Estate Phase 2 Roads, Awka, Anambra State |
| Advertising/Procuring Entity | Anambra State Housing Development Corporation |
| Tender Title | Construction Of 2.634km Green Valley Estate And Ngozika Estate Phase 2 Roads, Awka, Anambra State |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Quick delivery and cost saving | Procurement Plan Reference Number | ASHDC/PRS/01/24 |
| Joint Venture | allowed | Bid Validity Period | 60 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2024-04-14T10:00 | ||
| Opening Date | 2024-04-14T09:20 | Opening Place | Online through virtual meeting |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | Yes | Bid Security Type | 0 |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 20 |
| Bid Security Amount (N:K) | Site Visit Date & Time | 2024-04-03T18:37 | |
| Bid Security Amount Type | Award Criteria Details | Most responsive bid | |
| Submission Method Details | Online through the e-procurement system | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
| Framework Agreement Establishment | no | UNSPSC Code | |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2024-03-28T14:23 | Date & Time of Advert Publication | 2024-03-25T14:18:38 |
| Funding | ANAMBRA STATE HOUSING CORPORATION | ||
| Special Characteristics | None | ||
| Place of Delivery | Enugu-Agidi Anambra State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | LEDRIZZ LTD | 1399383 | PLOT 442 KATEMPE DISTRICT,KATEMPE ABUJA | Nigeria |
| 2 | STEINBRUCH ENGINEERING COMPANY LTD | 1785871 | 64B ANIFOWOSHE STREET,VICTORIA ISLAND | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| PLEASE PROVIDE YOUR SCHEDULE/PROGRAMME OF WORK | |
| PLEASE PROVIDE YOUR PRICED BEME | xls |
Kindly note that this tender application has closed