View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-045013-AN/WRK/01-NG |
Procurement Plan Name | CONSTRUCTION OF THE PHARMACEUTICAL HUB ACCESS ROAD, PHASE 1 |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | CONSTRUCTION OF THE PHARMACEUTICAL HUB ACCESS ROAD, PHASE 1 |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/89 |
Joint Venture | allowed | Bid Validity Period | 60 |
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | 2023-11-28T16:00 | ||
Opening Date | 2023-11-28T16:30 | Opening Place | Online at the Ministry of Works |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 40 |
Bid Security Amount (N:K) | Site Visit Date & Time | 2023-11-14T14:00 | |
Bid Security Amount Type | Award Criteria Details | Price Only | |
Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 90111702 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2023-11-16T09:45 | Date & Time of Advert Publication | 2023-11-06T09:30:05 |
Funding | Anambra State Governmen | ||
Special Characteristics | |||
Place of Delivery | Oba Anambra State |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | AG VISION CONSTRUCTION NIG.LTD | 680617 | Plot 38 JC Obande close | Nigeria |
2 | AKAEZE MULTI SERVICES NIGERIA LIMITED | 801527 | HOUSE 28,34 CRESCENT, 3RD AVENUE GWARINPA ABUJA | Nigeria |
3 | TAMAD CONSTRUCTION LIMITED | 980291 | 41 ROAD 6 NGOZIKA ESTATE | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
PLEASE PROVIDE YOUR PRICED BEME | xls |
PLEASE PROVIDE THE CURRENT PERSONAL INCOME TAX FOR TWO (2) DIRECTORS - ANAMBRA STATE | |
PLEASE PROVIDE THE CURRENT COMPANY TAX CLEARANCE CERTIFICATE (FIRS) |
Kindly note that this tender application has closed