View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-044483-MOP01-NG |
| Procurement Plan Name | Rehabilitation And Reactivation Of Amuko-uragu Nnewi Urban Water Supply Scheme |
| Advertising/Procuring Entity | Ministry Of Power And Water Resources |
| Tender Title | Rehabilitation And Reactivation Of Amuko-uragu Nnewi Urban Water Supply Scheme |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOPWR/23/020100 |
| Joint Venture | allowed | Bid Validity Period | 60 |
| Brief Description | Tender Fee Payment | Not Required | |
| Bid Submission Deadline Date & Time | 2023-11-21T17:00 | ||
| Opening Date | 2023-11-21T17:05 | Opening Place | Online at the Ministry of Public Utilities |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | 0 |
| Post Qualification | 0 | ||
| Local preference | Yes | Margin of Preference | 50 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Lowest responsive bidder will be considered for the award | |
| Submission Method Details | Online through the E-Procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 24111810 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2023-07-06T14:58 | Date & Time of Advert Publication | 2023-10-27T13:53:04 |
| Funding | Government of Anambra State | ||
| Special Characteristics | |||
| Place of Delivery | INLAND TWON ONITSHA | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | JUST FIX IT SYNERGY NIGERIA | 1357001 | BESIDE ROYALARMS FILLING STATION, OPPOSITE NYSC JUNCTION, KUBWA EXPRESSWAY | Nigeria |
| 2 | CGC NIGERIA LIMITED | 210299 | Plot 3016 Katampe hill , Kubwa Road | Nigeria |
| 3 | OVAMANN PUMPS LIMITED | 418100 | SHALOM STREET OFF APPLE JUNCTION,ALONG OKOTA LINK ROAD AMUWO ODOFIN | Nigeria |
| 4 | ONE DOT ASSOCIATES NIGERIA LIMITED | 502583 | 107 Upper Iweka Road Onitsha | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Please Provide Current Two (2) Directors personal income tax - Anambra State | |
| PLEASE PROVIDE YOUR PRICED BEME | xls |
| Please Provide Current Company Tax Certificate (FIRS) |
Kindly note that this tender application has closed