View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-041986-MOP01-NG |
Procurement Plan Name | Rehabilitation and Reactivation of Non-Functional Boreholes Across the State Phase I - Lot 36 - Zik's Avenue Primary School Fegge, Onitsha South LGA, Anambra State |
Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
Tender Name | Rehabilitation and Reactivation of Non-Functional Boreholes Across the State Phase I - Lot 36 - Zik's Avenue Primary School Fegge, Onitsha South LGA, Anambra State |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOPWR/23/02097 |
Joint Venture | allowed | Bid Validity Period | 60 |
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | 2023-12-07T10:00 | ||
Opening Date | 2023-12-07T16:00 | Opening Place | Online at the Ministry of Public Utilities |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | 0 | ||
Local preference | Yes | Margin of Preference | 50 |
Bid Security Amount (N:K) | Site Visit Date & Time | ||
Bid Security Amount Type | Award Criteria Details | Lowest responsive bidder will be considered for the award | |
Submission Method Details | Online through the E-Procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | no | UNSPSC Code | 24111810 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2023-07-06T14:58 | Date & Time of Advert Publication | 2023-10-16T13:53:04 |
Funding | Government of Anambra State | ||
Special Characteristics | |||
Place of Delivery | FEGGE, ONITSHA SOUTH |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | THEOCON RESOURCES LIMITED | 7046368 | ESTHER OSONWA PLAZA OPPOSITE ST MARY CATHOLIC CHURCH AURTHOR AVENUE | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
PLEASE PROVIDE YOUR PRICED BEME | xls |
Kindly note that this tender application has closed