View Details of One Stage Advertising (goods) Clarifications
Tender No | ocds-j74acu-040542-AN/HLT/02-NG |
Procurement Plan Name | DEVELOPMENT & DEPLOYMENT OF INTEGRATED DIGITAL PLATFORM FOR THE ANAMBRA STATE HEALTH FACILITIES MONITORING AND ACCREDITATION UNIT (ASHEFAMU) |
Advertising/Procuring Entity | MINISTRY OF HEALTH |
Tender Name | DEVELOPMENT & DEPLOYMENT OF INTEGRATED DIGITAL PLATFORM FOR THE ANAMBRA STATE HEALTH FACILITIES MONITORING AND ACCREDITATION UNIT (ASHEFAMU) |
Tender Information
Procurement Type | goods | Procurement Method | selective |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOH/PRSD/BD/11 |
Joint Venture | not allowed | Bid Validity Period | 30 |
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | 2023-09-11T18:00 | ||
Opening Date | 2023-09-11T18:05 | Opening Place | Online at the Ministry of Health |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 50 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2023-08-22T10:30 |
Bid Security Amount Type | NONE | Award Criteria Details | Most responsive bidder |
Submission Method Details | Online through the e-procurement system | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
Framework Agreement Establishment | no | UNSPSC Code | 41100000 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | 1 |
End of Clarification Period (Date & Time) | 2023-08-22T12:30 | Date & Time of Advert Publication | 2023-08-23T08:20 |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | Ministry of Health |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | NICMUN GLOBAL CONCEPT LTD | 1398989 | Road 17 House 9 UDOKA housing | Nigeria |
2 | CEO Quality Experience Ltd | 1581986 | 20 Oguta road, Onitsha | Nigeria |
3 | Libero Investments Limited | 282384 | 5th floor, Mulliner Towers, 39 Alfred Rewane Rd, Ikoyi 101233 | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Please Provide Your Priced Excel BOQ | xls |
Kindly note that this tender application has closed