View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-037494-AN/WRK/01-NG |
Procurement Plan Name | WATER AND AMUSEMENT PARK AT PROPOSED SOLUTION FUN CITY, AWKA, ANAMBRA STATE - LOT 1: COUNTRY CLUB, GATE HOUSE, VOLLEYBALL COURT, 5 ASIDE FOOTBALL PITCH WITH SPECTATOR STAND AND LAWN TENIS COURT |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | WATER AND AMUSEMENT PARK AT PROPOSED SOLUTION FUN CITY, AWKA, ANAMBRA STATE - LOT 1: COUNTRY CLUB, GATE HOUSE, VOLLEYBALL COURT, 5 ASIDE FOOTBALL PITCH WITH SPECTATOR STAND AND LAWN TENIS COURT |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/70 |
Joint Venture | allowed | Bid Validity Period | 60 |
Brief Description | Tender Fee Payment | Not Required | |
Bid Submission Deadline Date & Time | 2023-08-17T10:00 | ||
Opening Date | 2023-08-17T10:05 | Opening Place | Online at the Ministry of Works |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 40 |
Bid Security Amount (N:K) | Site Visit Date & Time | 2023-08-08T21:00 | |
Bid Security Amount Type | Award Criteria Details | Price Only | |
Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 90111702 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | 1 |
End of Clarification Period (Date & Time) | 2023-07-31T15:42 | Date & Time of Advert Publication | 2023-07-31T08:30:05 |
Funding | Anambra State Governmen | ||
Special Characteristics | |||
Place of Delivery |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | GSS REAL ESTATE AND INVESTMENT | 1584897 | PLOT 77, EAGLE HILL ESTATE, GEORGE-LYN ROAD, OFF ENUGU-ONITSHA EXPRESSWAY | Nigeria |
2 | JCN & BROS COMMERCIAL ENTERPRISE LIMITED | 54738 | PLOT C 33 ONITSHA ENUGU EXPRESSWAY | Nigeria |
3 | JESTEP RESOURCES LIMITED | 886939 | NO 36 DURBAN STREET WUSE 2, ABUJA | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Provide Your Priced BEME for 5 Aside Football Pitch | xls |
Provide Your Priced BEME for Basket Ball Court | xls |
Provide Your Priced BEME for Lawn Tennis COurt | xls |
Provide Your Priced BEME for Country Club | xls |
Provide Your Priced BEME for Gate House | xls |
Provide Your Priced BEME for Volleyball Court | xls |
Kindly note that this tender application has closed