View Details of One Stage Advertising (works) Clarifications
| Tender No | ocds-j74acu-034496-MOP01-NG |
| Procurement Plan Name | Reactivation/rehabilitation Of Nibo And Amawbia Water Schemes |
| Advertising/Procuring Entity | Ministry Of Power And Water Resources |
| Tender Title | Reactivation/rehabilitation Of Nibo And Amawbia Water Schemes |
Tender Information
| Procurement Type | works | Procurement Method | selective |
| Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOPWR/23/02032 |
| Joint Venture | allowed | Bid Validity Period | 60 |
| Brief Description | REACTIVATION/REHABILITATION OF NIBO AND AMAWBIA WATER SCHEMES | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2023-05-19T14:55 | ||
| Opening Date | 2023-05-19T15:00 | Opening Place | Online at the Ministry of Public Utilities |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Security |
| Post Qualification | 0 | ||
| Local preference | Yes | Margin of Preference | 50 |
| Bid Security Amount (N:K) | Site Visit Date & Time | ||
| Bid Security Amount Type | Award Criteria Details | Lowest responsive bidder will be considered for the award | |
| Submission Method Details | Online through the E-Procurement System | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | price Only |
| Framework Agreement Establishment | no | UNSPSC Code | 12142202 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2023-05-12T14:58 | Date & Time of Advert Publication | 2023-05-04T13:53:04 |
| Funding | Government of Anambra State | ||
| Special Characteristics | |||
| Place of Delivery | Awka, Anambra State | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | KOSIEGE GLOBAL SERVICES LTD | 1315969 | No.8 First Avenue, Rumuibekwe Village, | Nigeria |
| 2 | NADCONU OPTIMUM CO. LTD | 1435315 | Flat 6 Donritz Road/Ezeuzu. | Nigeria |
| 3 | CODUKA MULTI-PROJECTS LTD | 1435656 | No. 10 Eli-Elem Close, P/H | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Provide Your Priced Excel | xls |
Kindly note that this tender application has closed