View Details of One Stage Advertising (goods) Clarifications
| Tender No | ocds-j74acu-028274-AN/HLT/02-NG |
| Procurement Plan Name | Supply And Installation Of Items For The Quality Assurance Laboratory |
| Advertising/Procuring Entity | Ministry Of Health |
| Tender Title | Supply And Installation Of Items For The Quality Assurance Laboratory |
Tender Information
| Procurement Type | goods | Procurement Method | selective |
| Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOH/PRSD/BD/07 |
| Joint Venture | not allowed | Bid Validity Period | 30 |
| Brief Description | SUPPLY AND INSTALLATION OF ITEMS FOR THE QUALITY ASSURANCE LABORATORY | Tender Fee Payment | Not Required |
| Bid Submission Deadline Date & Time | 2022-12-09T10:30 | ||
| Opening Date | 2022-12-09T11:20 | Opening Place | Online at the Ministry of Health |
| How to Obtain Tender Document | Downloadable Online | ||
| Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
| Tender Security | No | Bid Security Type | Bid Security |
| Post Qualification | Yes | ||
| Local preference | Yes | Margin of Preference | 50 |
| Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-12-01T10:30 |
| Bid Security Amount Type | NONE | Award Criteria Details | Most responsive bidder |
| Submission Method Details | Online through the e-procurement system | Budget Threshold | below |
| Number of Stages | 1 | Evaluation Mechanism | rated Criteria |
| Framework Agreement Establishment | no | UNSPSC Code | 41100000 |
| Contracts Awarded in Lots | no | Number of Lots | 2 |
| Number of Lots Allowed Per E.O | 1 | Lot Number | |
| End of Clarification Period (Date & Time) | 2022-12-08T12:30 | Date & Time of Advert Publication | 2022-11-25T08:20:40 |
| Funding | Anambra State Government | ||
| Special Characteristics | |||
| Place of Delivery | Ministry of Health | ||
PROCUREMENT METHOD : selective
Economic operators allowed to bid
| # | Business Name | CAC No | Address | Nationality |
| 1 | VILLINI LTD | 1109435 | F15,CONGRESS COURT DAKWO ABUJA | Nigeria |
| 2 | KCT RECORDS LIMITED | 1119789 | R20b NORTHWALL DRIVE,SUNNYVALE,ABUJA | Nigeria |
| 3 | OXYGEN HEALTHCARE LTD | 959501 | OXYGEN HOUSE ENUGU AGIDI FLYOVER,AMAWBIA | Nigeria |
Required Bidding document
| File Description | File Type |
|---|---|
| Please Provide Your Priced Excel BOQ (You must also filled the Online BOQ Summary) | xls |
Kindly note that this tender application has closed