View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-026980-AN/WRK/01-NG |
Procurement Plan Name | CONSTRUCTION OF AFOR OZUBULU - AFOR UKPOR ROAD, ANAMBRA STATE (5.428KM) |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | CONSTRUCTION OF AFOR OZUBULU - AFOR UKPOR ROAD, ANAMBRA STATE (5.428KM) |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/31 |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | CONSTRUCTION OF AFOR OZUBULU - AFOR UKPOR ROAD, ANAMBRA STATE (5.428KM) | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-11-18T10:30 | ||
Opening Date | 2022-11-18T11:00 | Opening Place | Online at the Ministry of Works |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 40 |
Bid Security Amount (N:K) | Site Visit Date & Time | 2022-11-11T10:40 | |
Bid Security Amount Type | Award Criteria Details | Price Only | |
Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 30120000 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | 1 |
End of Clarification Period (Date & Time) | 2022-11-14T15:42 | Date & Time of Advert Publication | 2022-11-01T08:30:05 |
Funding | Anambra State Governmen | ||
Special Characteristics | |||
Place of Delivery | AFOR OZUBULU - AFOR UKPOR ROAD, ANAMBRA STATE (5.428KM) |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | BRECCO CONSTRUCTION COMPANY LIMITED | 1101842 | 22 PROVIDENCE STREET, LEKKI PHASE 1 | Nigeria |
2 | PAUL-B NIGERIA PLC | 169347 | 1 F.O WILLIAMS STREET | Nigeria |
3 | SAGETO LIMITED | 197213 | 64 NOUAKCHOTT STREET WUSE ZONE 1 | Nigeria |
4 | NEW IDEA CONSTRUCTION COMPANY LIMITED | 359165 | k/m 20 Onitsha Adani Highway | Nigeria |
5 | WESTSTAR ENGINEERING LTD | 448383 | KM 43,ONITSHA OWERRI ROAD,ANAMBRA STATE | Nigeria |
6 | KANUBEEN CONSTRUCTION NIGERIA LIMITED | 653240 | IYIORA ANAM ROAD | Nigeria |
7 | Mascot associates Ltd | 74887 | 36B, Sadiku street off trinity B/stop, Olodi Apapa Lagos | Nigeria |
8 | DOLIZ BROWN NIGERIA LIMITED | 845928 | 41A NELSON MANDELA STREET, ASOKORO, ABUJA , NIGERIA | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Kindly Provide Your Priced Excel BEME (You must also fill the Online Summary) | xls |
Kindly note that this tender application has closed