View Details of One Stage Advertising (goods) Clarifications
Tender No | ocds-j74acu-026817-AN/MOT/010-NG |
Procurement Plan Name | PRODUCTION AND INSTALLATION OF BUS TERMINAL SIGNS ACROSS THE BUS ROUTES IN ANAMBRA STATE |
Advertising/Procuring Entity | MINISTRY OF TRANSPORT |
Tender Name | PRODUCTION AND INSTALLATION OF BUS TERMINAL SIGNS ACROSS THE BUS ROUTES IN ANAMBRA STATE |
Tender Information
Procurement Type | goods | Procurement Method | selective |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | AN/MOT/010/01 |
Joint Venture | allowed | Bid Validity Period | 30 |
Brief Description | PRODUCTION AND INSTALLATION OF BUS TERMINAL SIGNS ACROSS THE BUS ROUTES IN ANAMBRA STATE | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-11-14T11:45 | ||
Opening Date | 2022-11-14T12:00 | Opening Place | Online through Zoom |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Security |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 100 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-11-11T14:20 |
Bid Security Amount Type | None | Award Criteria Details | Price Only |
Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 55121710 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | 1 |
End of Clarification Period (Date & Time) | 2022-11-11T15:20 | Date & Time of Advert Publication | 2022-10-31T13:14:45 |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | Anambra State |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | GREEN EARTH ENVIRONMENTAL CONSULT | 00014912 | SHOP A OKEB PLAZA, ENUGWU ONITSHA EXPRESSWAY AMAWBIA | Nigeria |
2 | ACHUFUSI VENTURES | 0015457 | NO 11 AWKUZU STREET UWANI ENUGU | Nigeria |
3 | VITTON GLOBAL LTD | 1159703 | NO 9 OREMEJI AVENUE,BAMMKE, SHASHA, EGBEDA, LAGOS | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Please Provide Your Priced Excel BEME (You must also fill the Online Summary) | xls |
Kindly note that this tender application has closed