View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-023030-AN/WRK/01-NG |
Procurement Plan Name | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MOW/PRSD/2/50/20 |
Joint Venture | allowed | Bid Validity Period | 90 |
Brief Description | CONSTRUCTION OF EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-10-20T12:00 | ||
Opening Date | 2022-10-20T13:00 | Opening Place | Online at the Ministry of Works |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | Yes | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 40 |
Bid Security Amount (N:K) | Site Visit Date & Time | 2022-10-17T10:40 | |
Bid Security Amount Type | Award Criteria Details | Price Only | |
Submission Method Details | Online at the E-procurement System | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 30120000 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-10-04T17:42 | Date & Time of Advert Publication | 2022-10-06T16:31:03 |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | EZIRA - UMUOMAKU-ENUGWU-UMUONYIA-ACHINA ROAD, ANAMBRA STATE |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | CBC GLOBAL CIVIL & BUILDING CONSTRUCTION NIG LTD | 1262655 | PLOT 345 KATAMPE EXTENSION ROAD, DIPLOMATIC VILLAGE ABUJA | Nigeria |
2 | DATUM CONSTRUCTION NIGERIA LIMITED | 148231 | 1011 Gesse Street | Nigeria |
3 | WAKEMA CONSTRUCTION COMPANY LIMITED | 648550 | KM 2 UDU, UDJEWU EXPRESS | Nigeria |
4 | AG VISION CONSTRUCTION NIG.LTD | 680617 | Plot 38 JC Obande close | Nigeria |
5 | TAMAD CONSTRUCTION LIMITED | 980291 | 41 ROAD 6 NGOZIKA ESTATE | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Provide your Priced Excel BEME | xls |
Kindly note that this tender application has closed