View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-022908-MOP01-NG |
Procurement Plan Name | SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA |
Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
Tender Name | SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MPWR/PRSD/2/09 |
Joint Venture | allowed | Bid Validity Period | 60 |
Brief Description | SUPPLY/INSTALLATION OF 38NO. SOLAR POWERED STREETLIGHT AT HOUSE OF ASSEMBLY, AWKA | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-10-19T11:57 | ||
Opening Date | 2022-10-19T12:00 | Opening Place | Online at the Ministry of Public Utilities |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 50 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-10-18T10:06 |
Bid Security Amount Type | NONE | Award Criteria Details | Most responsive bidder |
Submission Method Details | Online through the e-procurement system | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 40151510 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-10-18T11:04 | Date & Time of Advert Publication | 2022-10-06T10:50:50 |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | Umuchu |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | SYSVIEW MEGA PRODUCTS LIMITED | 1333373 | 20 JAIYEOLA AJATTA STREET, AJAO ESTATE, ISOLO | Nigeria |
2 | PVS RESOURCES NIG LTD | 1916509 | PLOT 7 ENUGWU UKWU LANE GRA | Nigeria |
3 | PORTHARCOURT VENTURE SERVICES NIG | 2197085 | NO 7 ENUGWU-UKWU LANE GRA 3 | Nigeria |
4 | GREATMYKEMAY VENTURES | 3650182 | 1 MING ESTATE INYABA UMUDIM NNEWI | Nigeria |
5 | EDSTRUCTS INT'L LTD | 747927 | 8 ARINZE STREET | Nigeria |
6 | HASI CONSTRUCTION LIMITED | 775524 | NO 45 IBM HARUNA UTAKO , BEHIND NAVAL QUARTERS KADO FCT ABUJA | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Provide your Excel Priced BOQ | xls |
Kindly note that this tender application has closed