View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-022902-MOP01-NG |
Procurement Plan Name | WATER RETICULATION INCLUDING EXCAVATION AND BACKFILLING OF TRENCHES FOR PIPELINE NETWORK AT GOVERNMENT HOUSE |
Advertising/Procuring Entity | MINISTRY OF POWER AND WATER RESOURCES |
Tender Name | WATER RETICULATION INCLUDING EXCAVATION AND BACKFILLING OF TRENCHES FOR PIPELINE NETWORK AT GOVERNMENT HOUSE |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | Transparency and Accountability | Procurement Plan Reference Number | MPWR/PRSD/2/08 |
Joint Venture | allowed | Bid Validity Period | 60 |
Brief Description | WATER RETICULATION INCLUDING EXCAVATION AND BACKFILLING OF TRENCHES FOR PIPELINE NETWORK AT GOVERNMENT HOUSE | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-10-19T11:25 | ||
Opening Date | 2022-10-19T11:30 | Opening Place | Online at the Ministry of Public Utilities |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Security |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 50 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-10-18T10:06 |
Bid Security Amount Type | NONE | Award Criteria Details | Most responsive bidder |
Submission Method Details | Online through the e-procurement system | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 40151510 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-10-18T11:04 | Date & Time of Advert Publication | 2022-10-06T11:50:50 |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | GOVERNMENT HOUSE, AWKA |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | FRANCHIC INTEGRATED SERVICES LTD | 1390211 | 14b Esther Obiakor street | Nigeria |
2 | SMACHI VENTURES | 2526337 | 124 IFITE ROAD | Nigeria |
3 | KENNOLLY ENTERPRISES | 2593118 | 31 JUSTICE CHINWUBA STREET | Nigeria |
4 | ARIES AND GOLD VENTURES LIMITED | 472895 | NO 68 HERBERT MACAULAY STREET EBUTE METTA | Nigeria |
5 | ZAMIC VENTURES LIMITED | 967702 | PLOT 39 ABDULSALAM ABUBAKAR WAY APO | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
Provide your Priced BEME | xls |
Kindly note that this tender application has closed