View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-015945-AN/WRK/01-NG |
Procurement Plan Name | Urgent Reinstatement of Failed R.C. Discharge Trapezoidal Drain at Upper-Iweka section (Opposite Chisco Park Enugu Bound) of the Enuug-Onitsha Dual Carriageway |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | Urgent Reinstatement of Failed R.C. Discharge Trapezoidal Drain at Upper-Iweka section (Opposite Chisco Park Enugu Bound) of the Enuug-Onitsha Dual Carriageway |
Tender Information
Procurement Type | works | Procurement Method | direct |
Procurement Method Rationale | Palliative Works | Procurement Plan Reference Number | |
Joint Venture | not allowed | Bid Validity Period | 10 |
Brief Description | Urgent Reinstatement of Failed R.C. Discharge Trapezoidal Drain at Upper-Iweka section (Opposite Chisco Park Enugu Bound) of the Enuug-Onitsha Dual Carriageway | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-04-26T11:00 | ||
Opening Date | 2022-05-03T12:04 | Opening Place | Online |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | NA | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | Bid Security |
Post Qualification | No | ||
Local preference | Yes | Margin of Preference | 100 |
Bid Security Amount (N:K) | 000 | Site Visit Date & Time | |
Bid Security Amount Type | NA | Award Criteria Details | Price Only |
Submission Method Details | Online | Budget Threshold | below |
Number of Stages | 1 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 72141003 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | Date & Time of Advert Publication | 2022-04-18T16:35:01 | |
Funding | ANAMBRA STATE GOVERNMENT | ||
Special Characteristics | |||
Place of Delivery | Upper Iweka Onitsha |
PROCUREMENT METHOD : direct
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | MINISTRY OF WORKS & INFRASTRUCTURE | 20201 | P.M.B. 5029, AMAWBIA | Nigeria |
Required Bidding document
File Description | File Type |
---|
Kindly note that this tender application has closed