View Details of One Stage Advertising (works) Clarifications
Tender No | ocds-j74acu-014738-AN/WRK/01-NG |
Procurement Plan Name | CONSTRUCTION OF OKPOKO ROADS |
Advertising/Procuring Entity | MINISTRY OF WORKS & INFRASTRUCTURE |
Tender Name | CONSTRUCTION OF OKPOKO ROADS |
Tender Information
Procurement Type | works | Procurement Method | selective |
Procurement Method Rationale | It is requirement by the State Government | Procurement Plan Reference Number | RSA/69/MOW/MES/2 |
Joint Venture | not allowed | Bid Validity Period | 60 |
Brief Description | Pavement and Surfacing, Site Clearance and Earthworks, Culverts, Drains and Walkways, Green AreasKerblines and Guardrails / Barriers, | Tender Fee Payment | Not Required |
Bid Submission Deadline Date & Time | 2022-07-25T23:00 | ||
Opening Date | 2022-07-26T11:00 | Opening Place | ANAMBRA STATE E-PROCUREMENT SYSTEM AT THE BPP OFFICE |
How to Obtain Tender Document | Downloadable Online | ||
Tender Fee Amount(N:K) | ₦2,000,000 | Procurement Category | Invitation to tender |
Tender Security | No | Bid Security Type | 0 |
Post Qualification | Yes | ||
Local preference | Yes | Margin of Preference | 90 |
Bid Security Amount (N:K) | 0 | Site Visit Date & Time | 2022-07-19T00:00 |
Bid Security Amount Type | Not apply | Award Criteria Details | Awarded to most responsive bidder |
Submission Method Details | submit online at www.eprocure.bpp.an.gov.ng | Budget Threshold | below |
Number of Stages | 2 | Evaluation Mechanism | price Only |
Framework Agreement Establishment | yes | UNSPSC Code | 72141000 |
Contracts Awarded in Lots | no | Number of Lots | 2 |
Number of Lots Allowed Per E.O | 1 | Lot Number | |
End of Clarification Period (Date & Time) | 2022-07-19T00:27 | Date & Time of Advert Publication | 2022-07-07T00:20:02 |
Funding | Anambra State Government | ||
Special Characteristics | |||
Place of Delivery | Okpoko |
PROCUREMENT METHOD : selective
Economic operators allowed to bid
# | Business Name | CAC No | Address | Nationality |
1 | SMAF Associates Limited | 1099670 | 5TH FLOOR HAMZA ZAAYYAD HOUSE,GEN.MUHAMADU BUHARI WAY,KADUNA | Nigeria |
2 | BOORMAN ENGINEERING COMPANY LIMITED | 16842 | PLOT 684,WUYE DISTRICT FEDERAL CAPITAL TERRITORY,ABUJA | Nigeria |
3 | ARKLAND CONSTRUCTION LIMITED | 759327 | NO 32,BIRNIN KEBBI CRESENT ,OFF KUMO STREET,GARKI ABUJA | Nigeria |
4 | Nael and Bin Harmal Hydroexport Nigeria Limited | 866480 | NO 5 MOBOLAJI JOHNSON STREET, APO QUARTERS, ZONE D, GUDU DISTRICT ABUJA | Nigeria |
Required Bidding document
File Description | File Type |
---|---|
YOU MUST PROVIDE PRICED BOQ IN EXCEL | xls |
Kindly note that this tender application has closed