ocds-j74acu-033661-AN/EDU/03
New Registration of 1st to 3rd Term 2022/2023 Academic Session for continuation of full special scholarship for 37 students from Educationally disadvantage and Hard to reach areas in the State, already in selected boarding schools
Planning |
|
|---|---|
| OCID: | ocds-j74acu-033661-AN/EDU/03 |
| Project Title: | New Registration of 1st to 3rd Term 2022/2023 Academic Session for continuation of full special scholarship for 37 students from Educationally disadvantage and Hard to reach areas in the State, already in selected boarding schools |
| Procuring Entity: | MINISTRY OF EDUCATION |
| Planning Rationale: | |
| Budget ID: | 033660 |
| Budget Description: | New Registration of 1st to 3rd Term 2022/2023 Academic Session for continuation of full special scholarship for 37 students from Educationally disadvantage and Hard to reach areas in the State, already in selected boarding schools |
| Budget Amount: | ₦14,121,000.00 |
| Budget Year: | 2022 |
| Procurement Method: | direct |
| Procurement Category: | services |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | MINISTRY OF EDUCATION | Price BOQ | Opened | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | New Registration of 1st to 3rd Term 2022/2023 Academic Session for continuation of full special scholarship for 37 students from Educationally disadvantage and Hard to reach areas in the State, already in selected boarding schools |
| Award Description : | full special scholarship for 37 students from Educationally disadvantage and Hard to reach areas in the State, already in selected boarding schools |
| Award ID : | ocds-j74acu-033661-AN/EDU/03i/ |
| Award Status : | active |
| Award Date: | |
| Award Criteria : | rated Criteria |
| Award Amount : | ₦14,121,000 |
| Award Items Classification Scheme : | |
| Award Items Classification ID : | 100 |
| Award Items Quantity: | 1 |
| Award Items Unit : | Lot |
| Award Items Delivery Address : | |
| Contract Period Start Date : | 2022-12-08T17:09 |
| Contract Period End Date : | 2023-01-09T17:10 |
| Contract Period Duration in Days : | 32 |
| Contractor/Supplier Name : | MINISTRY OF EDUCATION |
| Contractor/Supplier Address : | Jerome Udoji Secfretariat, Awka |
| Contractor/Supplier Email : | |
| Contractor/Supplier Phone : | |
| Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF EDUCATION |
| Procuring Entity Address : | State Secretariat, Awka, Anambra State |
| Procuring Entity Representative Email.: | education@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | |
| Procuring Entity website : | http://www.eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | New Registration of 1st to 3rd Term 2022/2023 Academic Session for continuation of full special scholarship for 37 students from Educationally disadvantage and Hard to reach areas in the State, already in selected boarding schools |
| Contract Description: | full special scholarship for 37 students from Educationally disadvantage and Hard to reach areas in the State, already in selected boarding schools |
| Contract Award ID : | ocds-j74acu-033661-AN/EDU/03 |
| Contract Status : | active |
| Contract Period Start Date : | 2022-12-08T17:09 |
| Contract Period End Date : | 2023-01-09T17:10 |
| Contract Period Duration in Days : | 32 |
| Contract Amount : | 14121000 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 100 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | Lot |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu-033661-AN/EDU/03033664 |
| Payer Name : | MINISTRY OF EDUCATION |
| Payee Name: | MINISTRY OF EDUCATION |
| Contract Period Start Date : | 2022-12-08T17:09 |
| Contract Period End Date: | 2023-01-09T17:10 |
| Contract Period Duration in Days : | 32 |
| Amount Paid : | 14121000 |
| Balance to be paid : | 14121000 |
| Implementation Status: | ACTIVE |