ocds-j74acu-033640-MOP01
EMERGENCY FUND FOR POWER AND WATER NEEDS IN THE HOLDING CENTERS
Planning |
|
|---|---|
| OCID: | ocds-j74acu-033640-MOP01 |
| Project Title: | EMERGENCY FUND FOR POWER AND WATER NEEDS IN THE HOLDING CENTERS |
| Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
| Planning Rationale: | Quick Delivery and Cost saving |
| Budget ID: | 033639 |
| Budget Description: | |
| Budget Amount: | ₦11,840,000.00 |
| Budget Year: | 2022 |
| Procurement Method: | direct |
| Procurement Category: | goods |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Ministry of Power and Water Resources | Price BOQ | Opened | 11840000 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | EMERGENCY FUND FOR POWER AND WATER NEEDS IN THE HOLDING CENTERS |
| Award Description : | EMERGENCY FUND FOR POWER AND WATER NEEDS IN THE HOLDING CENTERS |
| Award ID : | ocds-j74acu-033640-MOP01i/ocds-j74acu-033640-MOP01033645 |
| Award Status : | active |
| Award Date: | 2022-10-06T14:13 |
| Award Criteria : | rated Criteria |
| Award Amount : | ₦11,840,000 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 101742 |
| Award Items Quantity: | 1 |
| Award Items Unit : | lot |
| Award Items Delivery Address : | Anambra State |
| Contract Period Start Date : | 2022-10-24T14:13 |
| Contract Period End Date : | 2022-11-05T14:13 |
| Contract Period Duration in Days : | 12 |
| Contractor/Supplier Name : | Ministry of Power and Water Resources |
| Contractor/Supplier Address : | Ministry Building |
| Contractor/Supplier Email : | utilities@bpp.an.gov.ng |
| Contractor/Supplier Phone : | 07069284664 |
| Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
| Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07069284664 |
| Procuring Entity website : | http://www.eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | EMERGENCY FUND FOR POWER AND WATER NEEDS IN THE HOLDING CENTERS |
| Contract Description: | EMERGENCY FUND FOR POWER AND WATER NEEDS IN THE HOLDING CENTERS |
| Contract Award ID : | ocds-j74acu-033640-MOP01 |
| Contract Status : | active |
| Contract Period Start Date : | 2022-10-24T14:13 |
| Contract Period End Date : | 2022-11-05T14:13 |
| Contract Period Duration in Days : | 12 |
| Contract Amount : | 11840000 |
| Contract Date Signed : | 2022-10-06T14:13 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 101742 |
| Contract Item Quantity : | 1 |
| Contract Item Unit : | lot |
| Contract Item Delivery Address : | Anambra State |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu-033640-MOP01033647 |
| Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
| Payee Name: | Ministry of Power and Water Resources |
| Contract Period Start Date : | 2022-10-24T14:13 |
| Contract Period End Date: | 2022-11-05T14:13 |
| Contract Period Duration in Days : | 12 |
| Amount Paid : | 11840000 |
| Balance to be paid : | 0 |
| Implementation Status: | Active |