ocds-j74acu-032844-AN/WRK/01
Construction of Oye-Agu Abagana Uruegbu Nimo Road Anambra State (Distance 5.12Km)
Planning |
|
|---|---|
| OCID: | ocds-j74acu-032844-AN/WRK/01 |
| Project Title: | Construction of Oye-Agu Abagana Uruegbu Nimo Road Anambra State (Distance 5.12Km) |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | Transparency & Accountability |
| Budget ID: | 032843 |
| Budget Description: | Construction of Oye-Agu Abagana Uruegbu Nimo Road Anambra State (Distance 5.12Km) |
| Budget Amount: | ₦800,000,000.00 |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | Triconstruct Nig Ltd | Price BOQ | Opened | 1600000000 | 0 | Awarded |
AWARD |
|
|---|---|
| Award Title: | Construction of Oye-Agu Abagana Uruegbu Nimo Road Anambra State (Distance 5.12Km) |
| Award Description : | Construction of Oye-Agu Abagana Uruegbu Nimo Road Anambra State (Distance 5.12Km) |
| Award ID : | ocds-j74acu-032844-AN/WRK/01i/ocds-j74acu-032844-AN/WRK/01033090 |
| Award Status : | active |
| Award Date: | 2022-10-10T17:19 |
| Award Criteria : | price Only |
| Award Amount : | ₦1,600,000,000 |
| Award Items Classification Scheme : | UNSPSC |
| Award Items Classification ID : | 165157 |
| Award Items Quantity: | 5.12km |
| Award Items Unit : | km |
| Award Items Delivery Address : | Anambra |
| Contract Period Start Date : | 2022-11-15T17:19 |
| Contract Period End Date : | 2023-09-15T11:11 |
| Contract Period Duration in Days : | 304 |
| Contractor/Supplier Name : | Triconstruct Nig Ltd |
| Contractor/Supplier Address : | SUIT 406 KOJO MOTORS PLAZA, SHEHU MUSA YARADUA WAY, MABUSHI ABUJA |
| Contractor/Supplier Email : | |
| Contractor/Supplier Phone : | 092044202029 |
| Contractor/Supplier website : | http://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | Construction of Oye-Agu Abagana Uruegbu Nimo Road Anambra State (Distance 5.12Km) |
| Contract Description: | Construction of Oye-Agu Abagana Uruegbu Nimo Road Anambra State (Distance 5.12Km) |
| Contract Award ID : | ocds-j74acu-032844-AN/WRK/01 |
| Contract Status : | active |
| Contract Period Start Date : | 2022-11-15T17:19 |
| Contract Period End Date : | 2023-09-15T11:11 |
| Contract Period Duration in Days : | 304 |
| Contract Amount : | 1600000000 |
| Contract Date Signed : | 2022-10-10T17:19 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 165157 |
| Contract Item Quantity : | 5.12km |
| Contract Item Unit : | km |
| Contract Item Delivery Address : | Anambra |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu-032844-AN/WRK/01033092 |
| Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Payee Name: | Triconstruct Nig Ltd |
| Contract Period Start Date : | 2022-11-15T17:19 |
| Contract Period End Date: | 2023-09-15T11:11 |
| Contract Period Duration in Days : | 304 |
| Amount Paid : | 1600000000 |
| Balance to be paid : | 0 |
| Implementation Status: | ACTIVE |