ocds-j74acu-109857-AN/MOL/05-NG
TOPOGRAPHIC & PERIMETER SURVEYING OF GOVERNMENT ACQUIRED LANDS EZIRA-UMUOMAKU-UMUCHU, ANAMBRA STATE
Planning |
|
|---|---|
| OCID: | ocds-j74acu-109857-AN/MOL/05-NG |
| Project Title: | TOPOGRAPHIC & PERIMETER SURVEYING OF GOVERNMENT ACQUIRED LANDS EZIRA-UMUOMAKU-UMUCHU, ANAMBRA STATE |
| Procuring Entity: | Ministry of Lands |
| Planning Rationale: | TRANSPARENCY AND ACCOUNTABILITY |
| Procurement Plan Reference No: | |
| Budget ID: | ocds-j74acu-109857-AN/MOL/05-NG109859 |
| Budget Description: | |
| Budget Amount: | ₦134,375,000.00 |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | services |
Tendering |
|
|---|---|
| Tender Title: | TOPOGRAPHIC & PERIMETER SURVEYING OF GOVERNMENT ACQUIRED LANDS EZIRA-UMUOMAKU-UMUCHU, ANAMBRA STATE |
| Tender Description : | |
| Tender ID : | ocds-j74acu-109857-AN/MOL/05-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | services |
| Procurement Method Rationale : | TRANSPARENCY AND ACCOUNTABILITY |
| Award Criteria : | Most Responsive Bidder |
| Award Criteria Details : | |
| Tender Submission Method : | Selective |
| Tender Submission Method Details : | |
| Procuring Entity : | Ministry of Lands |
| Procuring Entity ID : | lands@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2026-06-08T10:47:43Z |
| Bid Opening Date : | 2026-06-21T17:05 |
| Tender Period Start Date : | 2026-06-23T01:00 |
| Tender Period End Date : | 2026-06-24T05:01 |
| Tender Period Duration in Days : | 1 |
| Tender Enquiry Period Start Date : | 2026-06-26T01:03 |
| Tender Enquiry Period End Date : | 2026-06-26T08:10 |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % |
|---|---|---|---|---|---|
| 1 | COZANI SERVICES LIMITED | Price BOQ | Opened | 149,751,772.49 | 0 |
| 2 | KLASS KAPITAL PARTNERS LTD | Price BOQ | Opened | 147,861,942.70 | 0 |
| 3 | C'LOLOMILO GLOBAL VENTURES | Price BOQ | Opened | 142,601,824.96 | 0 |
AWARD |
|
|---|---|
| Award Title: | TOPOGRAPHIC & PERIMETER SURVEYING OF GOVERNMENT ACQUIRED LANDS EZIRA-UMUOMAKU-UMUCHU, ANAMBRA STATE |
| Award Description : | TOPOGRAPHIC & PERIMETER SURVEYING OF GOVERNMENT ACQUIRED LANDS EZIRA-UMUOMAKU-UMUCHU, ANAMBRA STATE |
| Award ID : | ocds-j74acu-3106 |
| Award Status : | |
| Award Date: | 2026-06-23T09:01 |
| Award Criteria : | Most Responsive Bidder |
| Award Amount : | ₦134,375,000.00 |
| Award Items Classification Scheme : | Most Responsive Bidder |
| Award Items Classification ID : | 100 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | C'LOLOMILO GLOBAL VENTURES |
| Contractor/Supplier Address : | 10 MISSION ROAD EKWULOBIA |
| Contractor/Supplier Email : | clolomilo26@gmail.com |
| Contractor/Supplier Phone : | 08037727773 |
| Contractor/Supplier website : | NA |
| Procuring Entity Name: | Ministry of Lands |
| Procuring Entity Address : | Government House, Awka |
| Procuring Entity Representative Email.: | lands@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 08033130942 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | TOPOGRAPHIC & PERIMETER SURVEYING OF GOVERNMENT ACQUIRED LANDS EZIRA-UMUOMAKU-UMUCHU, ANAMBRA STATE |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-109857-AN/MOL/05-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦134,375,000.00 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 100 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | Ministry of Lands |
| Payee Name: | C'LOLOMILO GLOBAL VENTURES |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦134,375,000 |
| Implementation Status : | |