ocds-j74acu-109158-AN/HLT/02-NG
SUPPLY OF ROUTINE ANC MEDICINES AND ASSOCIATED SERVICES (DRUGS AND OTHER ITEMS) FOR THE ANAMBRA STATE 2025-2026 FREE ANC PROGRAM
Planning |
|
|---|---|
| OCID: | ocds-j74acu-109158-AN/HLT/02-NG |
| Project Title: | SUPPLY OF ROUTINE ANC MEDICINES AND ASSOCIATED SERVICES (DRUGS AND OTHER ITEMS) FOR THE ANAMBRA STATE 2025-2026 FREE ANC PROGRAM |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | TRANSPARENCY AND ACCOUNTABILITY |
| Procurement Plan Reference No: | |
| Budget ID: | ocds-j74acu-109158-AN/HLT/02-NG109160 |
| Budget Description: | |
| Budget Amount: | ₦238,230,000.00 |
| Budget Year: | 2026 |
| Procurement Method: | selective |
| Procurement Category: | services |
Tendering |
|
|---|---|
| Tender Title: | SUPPLY OF ROUTINE ANC MEDICINES AND ASSOCIATED SERVICES (DRUGS AND OTHER ITEMS) FOR THE ANAMBRA STATE 2025-2026 FREE ANC PROGRAM |
| Tender Description : | |
| Tender ID : | ocds-j74acu-109158-AN/HLT/02-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | services |
| Procurement Method Rationale : | TRANSPARENCY AND ACCOUNTABILITY |
| Award Criteria : | Most Reponsive Bidder |
| Award Criteria Details : | Worthy |
| Tender Submission Method : | Selective |
| Tender Submission Method Details : | Compeleted |
| Procuring Entity : | MINISTRY OF HEALTH |
| Procuring Entity ID : | health@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2026-05-29T14:37:23Z |
| Bid Opening Date : | 2026-06-13T18:45 |
| Tender Period Start Date : | 2026-06-26T02:50 |
| Tender Period End Date : | 2026-06-29T06:51 |
| Tender Period Duration in Days : | 3 |
| Tender Enquiry Period Start Date : | 2026-06-26T04:49 |
| Tender Enquiry Period End Date : | 2026-06-26T04:49 |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | 2026-06-24T04:50 |
| Tender Award End Date : | 2026-06-26T04:50 |
| Tender Award Duration in Days : | 2 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 85000000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % |
|---|---|---|---|---|---|
| 1 | AWARD GLOBAL COMPANY LIMITED | Price BOQ | Opened | 246,820,000.00 | 0 |
| 2 | JESSY PHARMACEATICAL COMPANY LIMITED | Price BOQ | Opened | 239,130,000.00 | 0 |
| 3 | BEST OPTION ENTERPRISE | Price BOQ | Opened | 244,605,000.00 | 0 |
AWARD |
|
|---|---|
| Award Title: | SUPPLY OF ROUTINE ANC MEDICINES AND ASSOCIATED SERVICES (DRUGS AND OTHER ITEMS) FOR THE ANAMBRA STATE 2025-2026 FREE ANC PROGRAM |
| Award Description : | SUPPLY OF ROUTINE ANC MEDICINES AND ASSOCIATED SERVICES (DRUGS AND OTHER ITEMS) FOR THE ANAMBRA STATE 2025-2026 FREE ANC PROGRAM |
| Award ID : | ocds-j74acu-3054 |
| Award Status : | Completed |
| Award Date: | 2026-06-23T06:51 |
| Award Criteria : | Most Reponsive Bidder |
| Award Amount : | ₦238,230,000.00 |
| Award Items Classification Scheme : | Most Reponsive Bidder |
| Award Items Classification ID : | 107404 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | JESSY PHARMACEATICAL COMPANY LIMITED |
| Contractor/Supplier Address : | 13B ACME Road, Ogbegbe Industrial Estate, Ikeja Lagos |
| Contractor/Supplier Email : | kennischuksonuh@gmail.com |
| Contractor/Supplier Phone : | 08038948168 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | Anambra State Secretariat, Awka Anambra State |
| Procuring Entity Representative Email.: | health@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 08033821808 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | SUPPLY OF ROUTINE ANC MEDICINES AND ASSOCIATED SERVICES (DRUGS AND OTHER ITEMS) FOR THE ANAMBRA STATE 2025-2026 FREE ANC PROGRAM |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-109158-AN/HLT/02-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦238,230,000.00 |
| Contract Date Signed : | 2026-06-25T04:50 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 107404 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF HEALTH |
| Payee Name: | JESSY PHARMACEATICAL COMPANY LIMITED |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦238,230,000 |
| Implementation Status : | |