ocds-j74acu-108284-AN/WRK/01-NG
EZIOKO FLOOD DIVERSION WORKS & AMAKO CHANNEL MAINTENANCE WORKS
Planning |
|
|---|---|
| OCID: | ocds-j74acu-108284-AN/WRK/01-NG |
| Project Title: | EZIOKO FLOOD DIVERSION WORKS & AMAKO CHANNEL MAINTENANCE WORKS |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | TRANSPARENCY AND ACCOUNTABILITY |
| Procurement Plan Reference No: | |
| Budget ID: | ocds-j74acu-108284-AN/WRK/01-NG108286 |
| Budget Description: | |
| Budget Amount: | ₦801,674,399.75 |
| Budget Year: | 2026 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | EZIOKO FLOOD DIVERSION WORKS & AMAKO CHANNEL MAINTENANCE WORKS |
| Tender Description : | |
| Tender ID : | ocds-j74acu-108284-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | TRANSPARENCY AND ACCOUNTABILITY |
| Award Criteria : | Most Reponsive Bidder |
| Award Criteria Details : | |
| Tender Submission Method : | Selective |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2026-05-19T09:30:50Z |
| Bid Opening Date : | 2026-06-06T11:25 |
| Tender Period Start Date : | 2026-06-26T05:57 |
| Tender Period End Date : | 2026-06-27T05:58 |
| Tender Period Duration in Days : | 1 |
| Tender Enquiry Period Start Date : | 2026-06-26T06:08 |
| Tender Enquiry Period End Date : | 2026-06-27T06:06 |
| Tender Enquiry Period Duration in Days : | 1 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 30120000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % |
|---|---|---|---|---|---|
| 1 | LEBTECH CONSTRUCTION LIMITED | Price BOQ | Opened | 824,813,945.27 | 0 |
| 2 | ROADWAYS NIGERIA LIMITED | Price BOQ | Opened | 1,247,805,388.53 | 0 |
| 3 | G.M.G. GLOBAL CONSTRUCTION & DEV CO.LTD | Price BOQ | Opened | 998,755,079.64 | 0 |
AWARD |
|
|---|---|
| Award Title: | EZIOKO FLOOD DIVERSION WORKS & AMAKO CHANNEL MAINTENANCE WORKS |
| Award Description : | EZIOKO FLOOD DIVERSION WORKS & AMAKO CHANNEL MAINTENANCE WORKS |
| Award ID : | ocds-j74acu-3002 |
| Award Status : | |
| Award Date: | 2026-06-23T01:57 |
| Award Criteria : | Most Reponsive Bidder |
| Award Amount : | ₦801,674,399.75 |
| Award Items Classification Scheme : | Most Reponsive Bidder |
| Award Items Classification ID : | 102373 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | 2026-06-23T06:11 |
| Contract Period End Date : | 2026-06-25T06:11 |
| Contract Period Duration in Days : | 2 |
| Contractor/Supplier Name : | LEBTECH CONSTRUCTION LIMITED |
| Contractor/Supplier Address : | 64 DATUM CAMP MABUSHI |
| Contractor/Supplier Email : | lebtechconstructionltd@gmail.com |
| Contractor/Supplier Phone : | 08035006677 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | EZIOKO FLOOD DIVERSION WORKS & AMAKO CHANNEL MAINTENANCE WORKS][ocds-j74acu-108284-AN/WRK/01-NG |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-108284-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2026-06-23T06:11 |
| Contract Period End Date : | 2026-06-25T06:11 |
| Contract Period Duration in Days : | 2 |
| Contract Amount : | ₦801,674,399.75 |
| Contract Date Signed : | 2026-06-27T09:58 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 102373 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Payee Name: | LEBTECH CONSTRUCTION LIMITED |
| Contract Period Start Date : | 2026-06-23T06:11 |
| Contract Period End Date: | 2026-06-25T06:11 |
| Contract Period Duration in Days : | 2 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦801,674,400 |
| Implementation Status : | |