ocds-j74acu-105869-MOP01-NG
REPLACEMENT OF 1 N0, 300KVA,33/0.415KV TRANSFORMER AT EZINANO UMUEZE ISUOFIA, ANAMBRA STATE
Planning |
|
|---|---|
| OCID: | ocds-j74acu-105869-MOP01-NG |
| Project Title: | REPLACEMENT OF 1 N0, 300KVA,33/0.415KV TRANSFORMER AT EZINANO UMUEZE ISUOFIA, ANAMBRA STATE |
| Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
| Planning Rationale: | TRANSPARENCY AND ACCOUNTABILITY |
| Procurement Plan Reference No: | |
| Budget ID: | ocds-j74acu-105869-MOP01-NG105871 |
| Budget Description: | REPLACEMENT OF 1 N0, 300KVA,33/0.415KV TRANSFORMER AT EZINANO UMUEZE ISUOFIA, ANAMBRA STATE |
| Budget Amount: | ₦ |
| Budget Year: | 2026 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | REPLACEMENT OF 1 N0, 300KVA,33/0.415KV TRANSFORMER AT EZINANO UMUEZE ISUOFIA, ANAMBRA STATE |
| Tender Description : | REPLACEMENT OF 1 N0, 300KVA,33/0.415KV TRANSFORMER AT EZINANO UMUEZE ISUOFIA, ANAMBRA STATE |
| Tender ID : | ocds-j74acu-105869-MOP01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | TRANSPARENCY AND ACCOUNTABILITY |
| Award Criteria : | Most Responsive Bidder |
| Award Criteria Details : | Awarded to the least responsive bidder |
| Tender Submission Method : | online through the eprocurement system |
| Tender Submission Method Details : | Online through the eprocurement system |
| Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity ID : | Utilities@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2026-03-16T15:00:13Z |
| Bid Opening Date : | 2026-04-03T19:05 |
| Tender Period Start Date : | 2026-03-16T11:45 |
| Tender Period End Date : | 2026-04-02T11:45 |
| Tender Period Duration in Days : | 17 |
| Tender Enquiry Period Start Date : | 2026-03-16T11:48 |
| Tender Enquiry Period End Date : | 2026-04-03T11:48 |
| Tender Enquiry Period Duration in Days : | 18 |
| Tender Award Start Date : | 2026-04-06T11:49 |
| Tender Award End Date : | 2026-04-10T11:49 |
| Tender Award Duration in Days : | 4 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 83101803 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | Umueze Isuofia |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % |
|---|---|---|---|---|---|
| 1 | KENNOLLY ENTERPRISES | Price BOQ | Opened | 34,229,509.69 | 0 |
| 2 | KOLC VENTURES | Price BOQ | Opened | 35,475,495.16 | 0 |
| 3 | ZAMIC VENTURES LIMITED | Price BOQ | Opened | 35,058,604.78 | 0 |
AWARD |
|
|---|---|
| Award Title: | REPLACEMENT OF 1 N0, 300KVA,33/0.415KV TRANSFORMER AT EZINANO UMUEZE ISUOFIA, ANAMBRA STATE |
| Award Description : | REPLACEMENT OF 1 N0, 300KVA,33/0.415KV TRANSFORMER AT EZINANO UMUEZE ISUOFIA, ANAMBRA STATE |
| Award ID : | ocds-j74acu-2836 |
| Award Status : | Completed |
| Award Date: | 2026-04-06T11:46 |
| Award Criteria : | Most Responsive Bidder |
| Award Amount : | ₦29,298,432.68 |
| Award Items Classification Scheme : | Most Responsive Bidder |
| Award Items Classification ID : | 109064 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | Umueze Isuofia |
| Contract Period Start Date : | 2026-04-14T11:46 |
| Contract Period End Date : | 2026-06-30T11:47 |
| Contract Period Duration in Days : | 77 |
| Contractor/Supplier Name : | KENNOLLY ENTERPRISES |
| Contractor/Supplier Address : | 31 JUSTICE CHINWUBA STREET |
| Contractor/Supplier Email : | kenaguleri1@gmail.com |
| Contractor/Supplier Phone : | 08178017421 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
| Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07069284664 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | REPLACEMENT OF 1 N0, 300KVA,33/0.415KV TRANSFORMER AT EZINANO UMUEZE ISUOFIA, ANAMBRA STATE |
| Contract Description: | REPLACEMENT OF 1 N0, 300KVA,33/0.415KV TRANSFORMER AT EZINANO UMUEZE ISUOFIA, ANAMBRA STATE |
| Contract Award ID : | ocds-j74acu-105869-MOP01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2026-04-14T11:46 |
| Contract Period End Date : | 2026-06-30T11:47 |
| Contract Period Duration in Days : | 77 |
| Contract Amount : | ₦29,298,432.68 |
| Contract Date Signed : | 2026-04-13T11:49 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 109064 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | Umueze Isuofia |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
| Payee Name: | KENNOLLY ENTERPRISES |
| Contract Period Start Date : | 2026-04-14T11:46 |
| Contract Period End Date: | 2026-06-30T11:47 |
| Contract Period Duration in Days : | 77 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦29,298,433 |
| Implementation Status : | |