ocds-j74acu-100761-AN/WRK/01-NG
DUALISATION OF 3-3 NSUGBE - AGULERI ROAD (GRA - Y-JUNCTION SECTION: 7.55KM), ANAMBRA STATE
Planning |
|
|---|---|
| OCID: | ocds-j74acu-100761-AN/WRK/01-NG |
| Project Title: | DUALISATION OF 3-3 NSUGBE - AGULERI ROAD (GRA - Y-JUNCTION SECTION: 7.55KM), ANAMBRA STATE |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | TRANSPARENCY AND ACCOUNTABILITY |
| Procurement Plan Reference No: | |
| Budget ID: | ocds-j74acu-100761-AN/WRK/01-NG100763 |
| Budget Description: | DUALISATION OF 3-3 NSUGBE - AGULERI ROAD (GRA - Y-JUNCTION SECTION: 7.55KM), ANAMBRA STATE |
| Budget Amount: | ₦ |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | DUALISATION OF 3-3 NSUGBE - AGULERI ROAD (GRA - Y-JUNCTION SECTION: 7.55KM), ANAMBRA STATE |
| Tender Description : | DUALISATION OF 3-3 NSUGBE - AGULERI ROAD (GRA - Y-JUNCTION SECTION: 7.55KM), ANAMBRA STATE |
| Tender ID : | ocds-j74acu-100761-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | TRANSPARENCY AND ACCOUNTABILITY |
| Award Criteria : | Most Responsive Bidder |
| Award Criteria Details : | Most Responsive Bidder |
| Tender Submission Method : | Online the Anambra State E procurement System |
| Tender Submission Method Details : | Online the Anambra State E procurement System |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2025-12-23T15:36:06Z |
| Bid Opening Date : | 2026-01-10T09:05 |
| Tender Period Start Date : | 2025-12-23T00:00 |
| Tender Period End Date : | 2026-01-10T08:00 |
| Tender Period Duration in Days : | 18 |
| Tender Enquiry Period Start Date : | 2025-12-23T00:00 |
| Tender Enquiry Period End Date : | 2026-01-10T00:00 |
| Tender Enquiry Period Duration in Days : | 18 |
| Tender Award Start Date : | 2026-01-13T00:00 |
| Tender Award End Date : | |
| Tender Award Duration in Days : | -20466 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 22000000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % |
|---|---|---|---|---|---|
| 1 | Ferotex Construction Company | Price BOQ | Opened | 17,471,640,649.18 | 0 |
| 2 | BERWICK NIGERIA LIMITED | Price BOQ | Opened | 17,984,021,134.93 | 0 |
| 3 | AZIL-MEGA CONSTRUCTION LIMITED | Price BOQ | Opened | 17,794,712,038.56 | 0 |
AWARD |
|
|---|---|
| Award Title: | DUALISATION OF 3-3 NSUGBE - AGULERI ROAD (GRA - Y-JUNCTION SECTION: 7.55KM), ANAMBRA STATE |
| Award Description : | DUALISATION OF 3-3 NSUGBE - AGULERI ROAD (GRA - Y-JUNCTION SECTION: 7.55KM), ANAMBRA STATE |
| Award ID : | ocds-j74acu-2612 |
| Award Status : | Completed |
| Award Date: | 2026-01-13T00:00 |
| Award Criteria : | Most Responsive Bidder |
| Award Amount : | ₦15,956,407,246.25 |
| Award Items Classification Scheme : | Most Responsive Bidder |
| Award Items Classification ID : | 100988 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | 2026-01-22T00:00 |
| Contract Period End Date : | |
| Contract Period Duration in Days : | -20475 |
| Contractor/Supplier Name : | Ferotex Construction Company |
| Contractor/Supplier Address : | KM 17 PHC ABA EXPRESSWAY |
| Contractor/Supplier Email : | ferotexcoy@gmail.com |
| Contractor/Supplier Phone : | 08033097355 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | DUALISATION OF 3-3 NSUGBE - AGULERI ROAD (GRA - Y-JUNCTION SECTION: 7.55KM), ANAMBRA STATE |
| Contract Description: | DUALISATION OF 3-3 NSUGBE - AGULERI ROAD (GRA - Y-JUNCTION SECTION: 7.55KM), ANAMBRA STATE |
| Contract Award ID : | ocds-j74acu-100761-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2026-01-22T00:00 |
| Contract Period End Date : | |
| Contract Period Duration in Days : | -20475 |
| Contract Amount : | ₦15,956,407,246.25 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 100988 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Payee Name: | Ferotex Construction Company |
| Contract Period Start Date : | 2026-01-22T00:00 |
| Contract Period End Date: | |
| Contract Period Duration in Days : | -20475 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦15,956,407,246 |
| Implementation Status : | |