ocds-j74acu-098443-MOP01-NG
CONSTRUCTION OF SOLAR-POWERED RSI INVERTER BOREHOLE AT EKWULUOBIA FLY-OVER FOUNTAIN TOWER AGUATA LGA
Planning |
|
|---|---|
| OCID: | ocds-j74acu-098443-MOP01-NG |
| Project Title: | CONSTRUCTION OF SOLAR-POWERED RSI INVERTER BOREHOLE AT EKWULUOBIA FLY-OVER FOUNTAIN TOWER AGUATA LGA |
| Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
| Planning Rationale: | TRANSPARENCY AND ACCOUNTABILITY |
| Procurement Plan Reference No: | |
| Budget ID: | ocds-j74acu-098443-MOP01-NG098445 |
| Budget Description: | |
| Budget Amount: | ₦ |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF SOLAR-POWERED RSI INVERTER BOREHOLE AT EKWULUOBIA FLY-OVER FOUNTAIN TOWER AGUATA LGA |
| Tender Description : | |
| Tender ID : | ocds-j74acu-098443-MOP01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | TRANSPARENCY AND ACCOUNTABILITY |
| Award Criteria : | Most Responsive Bidder |
| Award Criteria Details : | |
| Tender Submission Method : | online through the eprocurement system |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity ID : | Utilities@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2025-11-06T21:16:24Z |
| Bid Opening Date : | 2025-11-22T16:50 |
| Tender Period Start Date : | 2025-11-06T13:00 |
| Tender Period End Date : | 2025-11-22T13:00 |
| Tender Period Duration in Days : | 16 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 30120000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % |
|---|---|---|---|---|---|
| 1 | DOUBLE NC CONSTRUCTION AND LOGISTICS LIMITED | Price BOQ | Opened | 103,112,647.76 | 0 |
| 2 | EL-BUKELZ NIGERIA LIMITED | Price BOQ | Opened | 106,553,722.76 | 0 |
| 3 | KOLC VENTURES | Price BOQ | Opened | 116,250,222.76 | 0 |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF SOLAR-POWERED RSI INVERTER BOREHOLE AT EKWULUOBIA FLY-OVER FOUNTAIN TOWER AGUATA LGA |
| Award Description : | CONSTRUCTION OF SOLAR-POWERED RSI INVERTER BOREHOLE AT EKWULUOBIA FLY-OVER FOUNTAIN TOWER AGUATA LGA |
| Award ID : | ocds-j74acu-2493 |
| Award Status : | Completed |
| Award Date: | 2025-11-24T14:00 |
| Award Criteria : | Most Responsive Bidder |
| Award Amount : | ₦88,239,056.80 |
| Award Items Classification Scheme : | Most Responsive Bidder |
| Award Items Classification ID : | 102373 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | DOUBLE NC CONSTRUCTION AND LOGISTICS LIMITED |
| Contractor/Supplier Address : | No 15 Charles Ezeoke street, Iyiagu Estate Awka, Anambra State |
| Contractor/Supplier Email : | nnamdinwankwo92@yahoo.com |
| Contractor/Supplier Phone : | 08022764939 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
| Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07069284664 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-098443-MOP01-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | ₦88,239,056.80 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 102373 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
| Payee Name: | DOUBLE NC CONSTRUCTION AND LOGISTICS LIMITED |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦88239056.80 |
| Balance to be paid : | ₦0 |
| Implementation Status : | |