ocds-j74acu-097475-MOP01-NG
INSTALLATION OF 1NO.500KVA,33/0.415KV TRANSFORMER AT UMUEZE ANAM,ANAMBRA WEST L.G.A, ANAMBRA STATE
Planning |
|
|---|---|
| OCID: | ocds-j74acu-097475-MOP01-NG |
| Project Title: | INSTALLATION OF 1NO.500KVA,33/0.415KV TRANSFORMER AT UMUEZE ANAM,ANAMBRA WEST L.G.A, ANAMBRA STATE |
| Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
| Planning Rationale: | TRANSPARENCY AND ACCOUNTABILITY |
| Procurement Plan Reference No: | |
| Budget ID: | ocds-j74acu-097475-MOP01-NG097477 |
| Budget Description: | INSTALLATION OF 1NO.500KVA,33/0.415KV TRANSFORMER AT UMUEZE ANAM,ANAMBRA WEST L.G.A, ANAMBRA STATE |
| Budget Amount: | ₦ |
| Budget Year: | 2025 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | INSTALLATION OF 1NO.500KVA,33/0.415KV TRANSFORMER AT UMUEZE ANAM,ANAMBRA WEST L.G.A, ANAMBRA STATE |
| Tender Description : | INSTALLATION OF 1NO.500KVA,33/0.415KV TRANSFORMER AT UMUEZE ANAM,ANAMBRA WEST L.G.A, ANAMBRA STATE |
| Tender ID : | ocds-j74acu-097475-MOP01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | TRANSPARENCY AND ACCOUNTABILITY |
| Award Criteria : | Most Responsive Bidder |
| Award Criteria Details : | Awarded to the least responsive bidder |
| Tender Submission Method : | online through the eprocurement system |
| Tender Submission Method Details : | Online through the eprocurement system |
| Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity ID : | Utilities@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2025-10-17T21:16:24Z |
| Bid Opening Date : | 2025-11-17T07:50 |
| Tender Period Start Date : | 2025-10-17T12:00 |
| Tender Period End Date : | 2025-11-10T12:30 |
| Tender Period Duration in Days : | 24 |
| Tender Enquiry Period Start Date : | 2025-10-17T12:00 |
| Tender Enquiry Period End Date : | 2025-11-11T11:00 |
| Tender Enquiry Period Duration in Days : | 25 |
| Tender Award Start Date : | 2025-11-11T12:00 |
| Tender Award End Date : | 2025-11-18T12:00 |
| Tender Award Duration in Days : | 7 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 30120000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | Umueze Anam |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % |
|---|---|---|---|---|---|
| 1 | ARIES AND GOLD VENTURES LIMITED | Price BOQ | Opened | 77,002,049.51 | 0 |
| 2 | GREATMYKEMAY VENTURES | Price BOQ | Opened | 88,628,174.51 | 0 |
| 3 | NED CEE GLOBAL VENTURES | Price BOQ | Opened | 80,388,299.51 | 0 |
AWARD |
|
|---|---|
| Award Title: | INSTALLATION OF 1NO.500KVA,33/0.415KV TRANSFORMER AT UMUEZE ANAM,ANAMBRA WEST L.G.A, ANAMBRA STATE |
| Award Description : | INSTALLATION OF 1NO.500KVA,33/0.415KV TRANSFORMER AT UMUEZE ANAM,ANAMBRA WEST L.G.A, ANAMBRA STATE |
| Award ID : | ocds-j74acu-2460 |
| Award Status : | Completed |
| Award Date: | 2025-11-11T15:00 |
| Award Criteria : | Most Responsive Bidder |
| Award Amount : | ₦65,170,150.00 |
| Award Items Classification Scheme : | Most Responsive Bidder |
| Award Items Classification ID : | 102373 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | Umueze Anam |
| Contract Period Start Date : | 2025-11-20T16:00 |
| Contract Period End Date : | |
| Contract Period Duration in Days : | -20413 |
| Contractor/Supplier Name : | ARIES AND GOLD VENTURES LIMITED |
| Contractor/Supplier Address : | NO 68 HERBERT MACAULAY STREET EBUTE METTA |
| Contractor/Supplier Email : | bentradeng@yahoo.com |
| Contractor/Supplier Phone : | 08034790850 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
| Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
| Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07069284664 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | INSTALLATION OF 1NO.500KVA,33/0.415KV TRANSFORMER AT UMUEZE ANAM,ANAMBRA WEST L.G.A, ANAMBRA STATE |
| Contract Description: | INSTALLATION OF 1NO.500KVA,33/0.415KV TRANSFORMER AT UMUEZE ANAM,ANAMBRA WEST L.G.A, ANAMBRA STATE |
| Contract Award ID : | ocds-j74acu-097475-MOP01-NG |
| Contract Status : | active |
| Contract Period Start Date : | 2025-11-20T16:00 |
| Contract Period End Date : | |
| Contract Period Duration in Days : | -20413 |
| Contract Amount : | ₦65,170,150.00 |
| Contract Date Signed : | 2025-11-18T13:00 |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 102373 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | Umueze Anam |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
| Payee Name: | ARIES AND GOLD VENTURES LIMITED |
| Contract Period Start Date : | 2025-11-20T16:00 |
| Contract Period End Date: | |
| Contract Period Duration in Days : | -20413 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦65,170,150 |
| Implementation Status : | |