ocds-j74acu-045751-AN/HLT/02-NG
PROPOSED GENERAL HOSPITAL AT ENUGWU - OTU, AGULERI, ANAMBRA EAST LGA, ANAMBRA STATE
Planning |
|
|---|---|
| OCID: | ocds-j74acu-045751-AN/HLT/02-NG |
| Project Title: | PROPOSED GENERAL HOSPITAL AT ENUGWU - OTU, AGULERI, ANAMBRA EAST LGA, ANAMBRA STATE |
| Procuring Entity: | MINISTRY OF HEALTH |
| Planning Rationale: | Transparency and Accountability |
| Procurement Plan Reference No: | MOH/PRSD/BD/12 |
| Budget ID: | ocds-j74acu-045751-AN/HLT/02-NG045753 |
| Budget Description: | |
| Budget Amount: | ₦ |
| Budget Year: | 2022 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | PROPOSED GENERAL HOSPITAL AT ENUGWU - OTU, AGULERI, ANAMBRA EAST LGA, ANAMBRA STATE |
| Tender Description : | |
| Tender ID : | ocds-j74acu-045751-AN/HLT/02-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | Most responsive bidder |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF HEALTH |
| Procuring Entity ID : | health@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2023-11-27T08:30:00Z |
| Bid Opening Date : | 2023-12-12T12:05 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 41100000 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 3 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | DALUCHUKWU & BROS IMPEX LTD | Price BOQ | Opened | 272,373,244.50 | 4967.4092 | Not Awarded |
| 2 | HARRIEST MILLENIUM ESTATE NIG LTD | Price BOQ | Opened | 294,199,474.75 | 5373.4786 | Not Awarded |
| 3 | M O & C INTERNATIONAL LIMITED | Price BOQ | Opened | 260,430,091.25 | 4745.211 | Awarded |
AWARD |
|
|---|---|
| Award Title: | PROPOSED GENERAL HOSPITAL AT ENUGWU - OTU, AGULERI, ANAMBRA EAST LGA, ANAMBRA STATE |
| Award Description : | PROPOSED GENERAL HOSPITAL AT ENUGWU - OTU, AGULERI, ANAMBRA EAST LGA, ANAMBRA STATE |
| Award ID : | ocds-j74acu-843 |
| Award Status : | |
| Award Date: | 2022-12-12T12:20 |
| Award Criteria : | Most responsive bidder |
| Award Amount : | ₦260,430,091 |
| Award Items Classification Scheme : | Most responsive bidder |
| Award Items Classification ID : | 103632 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | M O & C INTERNATIONAL LIMITED |
| Contractor/Supplier Address : | 35 ICHIE ROAD BY ST FAITH ROAD AWKA |
| Contractor/Supplier Email : | mocinternational2022@gmail.com |
| Contractor/Supplier Phone : | 08033543019 |
| Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
| Procuring Entity Name: | MINISTRY OF HEALTH |
| Procuring Entity Address : | Anambra State Secretariat, Awka Anambra State |
| Procuring Entity Representative Email.: | health@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 08033821808 |
| Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-045751-AN/HLT/02-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | 260430091.25 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 103632 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF HEALTH |
| Payee Name: | M O & C INTERNATIONAL LIMITED |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦0 |
| Implementation Status : | |