ocds-j74acu-041351-AN/WRK/01-NG
PROPOSED CONSTRUCTION OF EKWULOBIA STADIUM
Planning |
|
---|---|
OCID: | ocds-j74acu-041351-AN/WRK/01-NG |
Project Title: | PROPOSED CONSTRUCTION OF EKWULOBIA STADIUM |
Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
Planning Rationale: | Transparency and Accountability |
Procurement Plan Reference No: | MOW/PRSD/2/50/75 |
Budget ID: | ocds-j74acu-041351-AN/WRK/01-NG041353 |
Budget Description: | |
Budget Amount: | ₦ |
Budget Year: | 2023 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | PROPOSED CONSTRUCTION OF EKWULOBIA STADIUM |
Tender Description : | |
Tender ID : | ocds-j74acu-041351-AN/WRK/01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Price Only |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2023-09-15T08:30:05Z |
Bid Opening Date : | 2023-10-03T12:30 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 90111702 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 4 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | TELMAC ENGINEERING SERVICES LIMITED | Price BOQ | Opened | 619,649,074.08 | 0 | Not Awarded |
2 | Pazim Engineering Ltd | Price BOQ | Opened | 892,544,170.41 | 0 | Not Awarded |
3 | M O & C INTERNATIONAL LIMITED | Price BOQ | Opened | 572,481,124.90 | 0 | Awarded |
4 | O.BEN DEVELOPERS lLIMITED | Price BOQ | Not Open | 0.00 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | PROPOSED CONSTRUCTION OF EKWULOBIA STADIUM |
Award Description : | PROPOSED CONSTRUCTION OF EKWULOBIA STADIUM |
Award ID : | ocds-j74acu-722 |
Award Status : | |
Award Date: | 2023-08-30T10:36 |
Award Criteria : | Price Only |
Award Amount : | ₦572,481,125 |
Award Items Classification Scheme : | Price Only |
Award Items Classification ID : | 109518 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | M O & C INTERNATIONAL LIMITED |
Contractor/Supplier Address : | 35 ICHIE ROAD BY ST FAITH ROAD AWKA |
Contractor/Supplier Email : | mocinternational2022@gmail.com |
Contractor/Supplier Phone : | 08033543019 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07036702741 |
Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-041351-AN/WRK/01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | 572481124.8975 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 109518 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
Payee Name: | M O & C INTERNATIONAL LIMITED |
Contract Period Start Date : | |
Contract Period End Date: | |
Contract Period Duration in Days : | 0 |
Amount Paid : | ₦ |
Balance to be paid : | ₦0 |
Implementation Status : |