ocds-j74acu-040813-AN/WRK/01-NG
CONSTRUCTION OF CENTER NNOKWA - AWKAETITI ROAD
Planning |
|
|---|---|
| OCID: | ocds-j74acu-040813-AN/WRK/01-NG |
| Project Title: | CONSTRUCTION OF CENTER NNOKWA - AWKAETITI ROAD |
| Procuring Entity: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Planning Rationale: | Transparency and Accountability |
| Procurement Plan Reference No: | MOW/PRSD/2/50/76 |
| Budget ID: | ocds-j74acu-040813-AN/WRK/01-NG040815 |
| Budget Description: | |
| Budget Amount: | ₦ |
| Budget Year: | 2023 |
| Procurement Method: | selective |
| Procurement Category: | works |
Tendering |
|
|---|---|
| Tender Title: | CONSTRUCTION OF CENTER NNOKWA - AWKAETITI ROAD |
| Tender Description : | |
| Tender ID : | ocds-j74acu-040813-AN/WRK/01-NG |
| Tender Status : | active |
| Procurement Method : | selective |
| Procurement Category : | works |
| Procurement Method Rationale : | Transparency and Accountability |
| Award Criteria : | Price Only |
| Award Criteria Details : | |
| Tender Submission Method : | |
| Tender Submission Method Details : | |
| Procuring Entity : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity ID : | works@eprocure.bpp.an.gov.ng |
| Date of Advert Publishing : | 2023-09-13T08:30:05Z |
| Bid Opening Date : | 2023-09-29T12:05 |
| Tender Period Start Date : | |
| Tender Period End Date : | |
| Tender Period Duration in Days : | 0 |
| Tender Enquiry Period Start Date : | |
| Tender Enquiry Period End Date : | |
| Tender Enquiry Period Duration in Days : | 0 |
| Tender Award Start Date : | |
| Tender Award End Date : | |
| Tender Award Duration in Days : | 0 |
| Tender Enquiries/Clarifications : | selective |
| Tender Notice PDF : | 0 |
| Items Classification Scheme : | |
| Items Classification ID : | 90111702 |
| Items Quantity: | 0 |
| Items Unit : | |
| Items Delivery Address: | |
| Number of Tenderers: | 4 |
| S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
|---|---|---|---|---|---|---|
| 1 | GAS CONSTRUCTING COMPANY LIMITED | Price BOQ | Opened | 1,825,900,769.70 | 0 | Not Awarded |
| 2 | BRECCO CONSTRUCTION COMPANY LIMITED | Price BOQ | Opened | 1,689,266,381.65 | 0 | Not Awarded |
| 3 | IIC CONSTRUCTION COMPANY LIMITED | Price BOQ | Opened | 1,625,115,328.50 | 0 | Awarded |
| 4 | TRT PRO NIGERIA LIMITED | Price BOQ | Opened | 2,082,685,783.32 | 0 | Not Awarded |
AWARD |
|
|---|---|
| Award Title: | CONSTRUCTION OF CENTER NNOKWA - AWKAETITI ROAD |
| Award Description : | CONSTRUCTION OF CENTER NNOKWA - AWKAETITI ROAD |
| Award ID : | ocds-j74acu-712 |
| Award Status : | |
| Award Date: | 2023-08-30T10:36 |
| Award Criteria : | Price Only |
| Award Amount : | ₦1,625,115,328 |
| Award Items Classification Scheme : | Price Only |
| Award Items Classification ID : | 109518 |
| Award Items Quantity: | 0 |
| Award Items Unit : | |
| Award Items Delivery Address : | |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contractor/Supplier Name : | IIC CONSTRUCTION COMPANY LIMITED |
| Contractor/Supplier Address : | 38/46 ATANI ROAD, EAST NIGER INDUSTRIAL LAYOUT, ANAMBRA STATE |
| Contractor/Supplier Email : | goddychikeluba@gmail.com |
| Contractor/Supplier Phone : | 8033286463 |
| Contractor/Supplier website : | www. |
| Procuring Entity Name: | MINISTRY OF WORKS & INFRASTRUCTURE |
| Procuring Entity Address : | Ministry of Works, Amawbia, Awka |
| Procuring Entity Representative Email.: | works@eprocure.bpp.an.gov.ng |
| Procuring Entity Representative Phone : | 07036702741 |
| Procuring Entity website : | https://anambrastate.gov.ng/ |
Contract |
|
|---|---|
| Contract Title : | |
| Contract Description: | |
| Contract Award ID : | ocds-j74acu-040813-AN/WRK/01-NG |
| Contract Status : | active |
| Contract Period Start Date : | |
| Contract Period End Date : | |
| Contract Period Duration in Days : | 0 |
| Contract Amount : | 1625115328.4975 |
| Contract Date Signed : | |
| Contract Item Classification Scheme : | UNSPSC |
| Contract Item Classification ID : | 109518 |
| Contract Item Quantity : | 0 |
| Contract Item Unit : | |
| Contract Item Delivery Address : | |
Implementation |
|
|---|---|
| Contract Implementation ID: | ocds-j74acu- |
| Payer Name : | MINISTRY OF WORKS & INFRASTRUCTURE |
| Payee Name: | IIC CONSTRUCTION COMPANY LIMITED |
| Contract Period Start Date : | |
| Contract Period End Date: | |
| Contract Period Duration in Days : | 0 |
| Amount Paid : | ₦ |
| Balance to be paid : | ₦0 |
| Implementation Status : | |