ocds-j74acu-040318-MOP01-NG
SUPPLY AND INSTALLATION OF 6 NO SET OF 5KVA SOLAR HOME SYSTEM (SHS) AT 3 NO GENERAL HOSPITALS (ENUGWU UKWU, UMUERI AND EKWULOBIA) IN ANAMBRA STATE
Planning |
|
---|---|
OCID: | ocds-j74acu-040318-MOP01-NG |
Project Title: | SUPPLY AND INSTALLATION OF 6 NO SET OF 5KVA SOLAR HOME SYSTEM (SHS) AT 3 NO GENERAL HOSPITALS (ENUGWU UKWU, UMUERI AND EKWULOBIA) IN ANAMBRA STATE |
Procuring Entity: | MINISTRY OF POWER AND WATER RESOURCES |
Planning Rationale: | Transparency and Accountability |
Procurement Plan Reference No: | MOPWR/23/02034 |
Budget ID: | ocds-j74acu-040318-MOP01-NG040320 |
Budget Description: | |
Budget Amount: | ₦ |
Budget Year: | 2023 |
Procurement Method: | selective |
Procurement Category: | works |
Tendering |
|
---|---|
Tender Title: | SUPPLY AND INSTALLATION OF 6 NO SET OF 5KVA SOLAR HOME SYSTEM (SHS) AT 3 NO GENERAL HOSPITALS (ENUGWU UKWU, UMUERI AND EKWULOBIA) IN ANAMBRA STATE |
Tender Description : | |
Tender ID : | ocds-j74acu-040318-MOP01-NG |
Tender Status : | active |
Procurement Method : | selective |
Procurement Category : | works |
Procurement Method Rationale : | Transparency and Accountability |
Award Criteria : | Lowest responsive bidder will be considered for the award |
Award Criteria Details : | |
Tender Submission Method : | |
Tender Submission Method Details : | |
Procuring Entity : | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity ID : | utilities@eprocure.bpp.an.gov.ng |
Date of Advert Publishing : | 2023-08-09T13:53:04Z |
Bid Opening Date : | 2023-09-01T10:05 |
Tender Period Start Date : | |
Tender Period End Date : | |
Tender Period Duration in Days : | 0 |
Tender Enquiry Period Start Date : | |
Tender Enquiry Period End Date : | |
Tender Enquiry Period Duration in Days : | 0 |
Tender Award Start Date : | |
Tender Award End Date : | |
Tender Award Duration in Days : | 0 |
Tender Enquiries/Clarifications : | selective |
Tender Notice PDF : | 0 |
Items Classification Scheme : | |
Items Classification ID : | 24111810 |
Items Quantity: | 0 |
Items Unit : | |
Items Delivery Address: | |
Number of Tenderers: | 3 |
S/N | Company | Envelope | Bid Opening Status | Tender Amount | Financial Bid Score % | E.O Award Status |
---|---|---|---|---|---|---|
1 | DE BERNARDO GLOBAL CONCEPT | Price BOQ | Opened | 51,586,301.81 | 0 | Not Awarded |
2 | UNIQUE CHIFEOMAMU ENTERPRISES | Price BOQ | Opened | 49,757,726.81 | 0 | Awarded |
3 | GREATMYKEMAY VENTURES | Price BOQ | Opened | 52,043,445.56 | 0 | Not Awarded |
AWARD |
|
---|---|
Award Title: | SUPPLY AND INSTALLATION OF 6 NO SET OF 5KVA SOLAR HOME SYSTEM (SHS) AT 3 NO GENERAL HOSPITALS (ENUGWU UKWU, UMUERI AND EKWULOBIA) IN ANAMBRA STATE |
Award Description : | SUPPLY AND INSTALLATION OF 6 NO SET OF 5KVA SOLAR HOME SYSTEM (SHS) AT 3 NO GENERAL HOSPITALS (ENUGWU UKWU, UMUERI AND EKWULOBIA) IN ANAMBRA STATE |
Award ID : | ocds-j74acu-688 |
Award Status : | |
Award Date: | 2023-05-24T14:52 |
Award Criteria : | Lowest responsive bidder will be considered for the award |
Award Amount : | ₦49,757,727 |
Award Items Classification Scheme : | Lowest responsive bidder will be considered for the award |
Award Items Classification ID : | 101352 |
Award Items Quantity: | 0 |
Award Items Unit : | |
Award Items Delivery Address : | |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contractor/Supplier Name : | UNIQUE CHIFEOMAMU ENTERPRISES |
Contractor/Supplier Address : | No 1 Edwin Okechi Road, Odene Eziagulu Aguleri, Anambra East Local Government, Anambra State |
Contractor/Supplier Email : | emmacogugua@yahoo.com |
Contractor/Supplier Phone : | 08034726754 |
Contractor/Supplier website : | https://eprocure.bpp.an.gov.ng/report/economic_operator.php |
Procuring Entity Name: | MINISTRY OF POWER AND WATER RESOURCES |
Procuring Entity Address : | GOVERNMENT HOUSE, AWKA |
Procuring Entity Representative Email.: | utilities@eprocure.bpp.an.gov.ng |
Procuring Entity Representative Phone : | 07069284664 |
Procuring Entity website : | https://eprocure.bpp.an.gov.ng/award_contract_.php |
Contract |
|
---|---|
Contract Title : | |
Contract Description: | |
Contract Award ID : | ocds-j74acu-040318-MOP01-NG |
Contract Status : | active |
Contract Period Start Date : | |
Contract Period End Date : | |
Contract Period Duration in Days : | 0 |
Contract Amount : | 49757726.8125 |
Contract Date Signed : | |
Contract Item Classification Scheme : | UNSPSC |
Contract Item Classification ID : | 101352 |
Contract Item Quantity : | 0 |
Contract Item Unit : | |
Contract Item Delivery Address : |
Implementation |
|
---|---|
Contract Implementation ID: | ocds-j74acu- |
Payer Name : | MINISTRY OF POWER AND WATER RESOURCES |
Payee Name: | UNIQUE CHIFEOMAMU ENTERPRISES |
Contract Period Start Date : | |
Contract Period End Date: | |
Contract Period Duration in Days : | 0 |
Amount Paid : | ₦ |
Balance to be paid : | ₦0 |
Implementation Status : |